Time Stamp Graph
Go the Help Card.


Timeslot Analysis
  Time Stamp Visitors Sessions Pages Errors
1 00:00 - 00:05 146 61 169 18
2 00:05 - 00:10 155 61 132 6
3 00:10 - 00:15 175 74 236 9
4 00:15 - 00:20 138 57 266 8
5 00:20 - 00:25 177 66 574 22
6 00:25 - 00:30 161 72 191 20
7 00:30 - 00:35 165 62 187 12
8 00:35 - 00:40 137 53 157 6
9 00:40 - 00:45 175 74 249 15
10 00:45 - 00:50 148 63 235 13
11 00:50 - 00:55 157 52 250 13
12 00:55 - 01:00 155 63 286 13
13 01:00 - 01:05 185 81 227 13
14 01:05 - 01:10 187 91 210 9
15 01:10 - 01:15 167 75 262 8
16 01:15 - 01:20 158 74 224 13
17 01:20 - 01:25 162 71 246 12
18 01:25 - 01:30 142 60 177 9
19 01:30 - 01:35 150 60 237 8
20 01:35 - 01:40 141 61 177 6
21 01:40 - 01:45 154 58 214 12
22 01:45 - 01:50 118 44 115 6
23 01:50 - 01:55 160 75 193 15
24 01:55 - 02:00 169 58 220 15
25 02:00 - 02:05 160 56 152 5
26 02:05 - 02:10 156 63 169 17
27 02:10 - 02:15 153 61 157 6
28 02:15 - 02:20 164 79 157 12
29 02:20 - 02:25 170 70 191 10
30 02:25 - 02:30 134 45 118 2
31 02:30 - 02:35 165 62 159 12
32 02:35 - 02:40 148 71 262 22
33 02:40 - 02:45 152 56 154 12
34 02:45 - 02:50 179 82 152 19
35 02:50 - 02:55 166 63 170 17
36 02:55 - 03:00 150 57 141 4
37 03:00 - 03:05 182 89 184 5
38 03:05 - 03:10 142 58 202 12
39 03:10 - 03:15 181 81 189 8
40 03:15 - 03:20 161 58 298 13
41 03:20 - 03:25 161 62 239 14
42 03:25 - 03:30 155 68 197 6
43 03:30 - 03:35 158 63 172 7
44 03:35 - 03:40 145 57 197 8
45 03:40 - 03:45 153 59 328 8
46 03:45 - 03:50 132 45 117 6
47 03:50 - 03:55 177 72 194 10
48 03:55 - 04:00 143 50 125 5
49 04:00 - 04:05 193 77 214 4
50 04:05 - 04:10 172 78 140 6
51 04:10 - 04:15 171 64 167 15
52 04:15 - 04:20 137 57 111 11
53 04:20 - 04:25 157 60 144 18
54 04:25 - 04:30 164 83 163 14
55 04:30 - 04:35 185 81 234 22
56 04:35 - 04:40 146 58 126 6
57 04:40 - 04:45 150 52 160 10
58 04:45 - 04:50 164 75 132 17
59 04:50 - 04:55 170 69 174 16
60 04:55 - 05:00 150 61 123 13
61 05:00 - 05:05 189 79 172 8
62 05:05 - 05:10 177 86 121 8
63 05:10 - 05:15 175 76 173 4
64 05:15 - 05:20 151 62 223 6
65 05:20 - 05:25 164 53 185 10
66 05:25 - 05:30 142 52 226 14
67 05:30 - 05:35 154 57 241 7
68 05:35 - 05:40 149 64 181 7
69 05:40 - 05:45 162 59 161 3
70 05:45 - 05:50 152 64 172 3
71 05:50 - 05:55 162 59 177 10
72 05:55 - 06:00 140 51 125 7
73 06:00 - 06:05 146 60 274 11
74 06:05 - 06:10 165 73 146 18
75 06:10 - 06:15 174 76 222 11
76 06:15 - 06:20 151 64 213 16
77 06:20 - 06:25 181 78 312 15
78 06:25 - 06:30 150 62 116 9
79 06:30 - 06:35 160 63 194 11
80 06:35 - 06:40 139 54 115 11
81 06:40 - 06:45 175 75 172 22
82 06:45 - 06:50 164 69 201 25
83 06:50 - 06:55 165 62 388 18
84 06:55 - 07:00 139 51 344 11
85 07:00 - 07:05 164 74 149 6
86 07:05 - 07:10 161 85 121 5
87 07:10 - 07:15 160 73 141 12
88 07:15 - 07:20 144 64 121 5
89 07:20 - 07:25 155 61 177 13
90 07:25 - 07:30 136 53 130 5
91 07:30 - 07:35 146 63 148 8
92 07:35 - 07:40 134 52 144 7
93 07:40 - 07:45 143 62 167 5
94 07:45 - 07:50 142 54 165 4
95 07:50 - 07:55 129 37 132 7
96 07:55 - 08:00 115 43 133 13
97 08:00 - 08:05 136 55 171 10
98 08:05 - 08:10 131 54 92 12
99 08:10 - 08:15 150 60 269 16
100 08:15 - 08:20 118 43 99 6
101 08:20 - 08:25 138 56 164 4
102 08:25 - 08:30 136 58 139 8
103 08:30 - 08:35 138 55 129 23
104 08:35 - 08:40 130 54 103 19
105 08:40 - 08:45 144 56 183 16
106 08:45 - 08:50 135 59 105 22
107 08:50 - 08:55 140 45 167 8
108 08:55 - 09:00 126 43 132 12
109 09:00 - 09:05 157 66 172 3
110 09:05 - 09:10 119 50 109 7
111 09:10 - 09:15 168 83 204 10
112 09:15 - 09:20 126 52 129 7
113 09:20 - 09:25 133 43 150 2
114 09:25 - 09:30 132 59 174 6
115 09:30 - 09:35 139 62 186 12
116 09:35 - 09:40 117 42 123 13
117 09:40 - 09:45 133 42 139 3
118 09:45 - 09:50 116 40 116 3
119 09:50 - 09:55 123 43 275 7
120 09:55 - 10:00 104 42 145 10
121 10:00 - 10:05 130 47 140 5
122 10:05 - 10:10 127 56 95 6
123 10:10 - 10:15 136 52 145 10
124 10:15 - 10:20 121 42 117 7
125 10:20 - 10:25 134 51 187 10
126 10:25 - 10:30 128 56 125 1
127 10:30 - 10:35 137 52 148 7
128 10:35 - 10:40 137 59 106 24
129 10:40 - 10:45 121 43 207 19
130 10:45 - 10:50 128 50 100 14
131 10:50 - 10:55 136 56 129 19
132 10:55 - 11:00 113 33 81 4
133 11:00 - 11:05 155 72 143 6
134 11:05 - 11:10 144 74 133 7
135 11:10 - 11:15 163 74 149 10
136 11:15 - 11:20 130 58 131 20
137 11:20 - 11:25 135 56 182 10
138 11:25 - 11:30 135 61 148 18
139 11:30 - 11:35 124 40 120 9
140 11:35 - 11:40 126 50 135 4
141 11:40 - 11:45 131 50 167 18
142 11:45 - 11:50 99 37 126 7
143 11:50 - 11:55 129 43 139 7
144 11:55 - 12:00 109 40 91 7
145 12:00 - 12:05 119 44 130 32
146 12:05 - 12:10 130 57 99 7
147 12:10 - 12:15 146 57 173 19
148 12:15 - 12:20 107 38 79 6
149 12:20 - 12:25 129 39 127 9
150 12:25 - 12:30 121 52 88 14
151 12:30 - 12:35 134 60 134 16
152 12:35 - 12:40 133 60 124 11
153 12:40 - 12:45 156 69 275 34
154 12:45 - 12:50 131 62 180 24
155 12:50 - 12:55 136 54 367 9
156 12:55 - 13:00 115 46 252 6
157 13:00 - 13:05 158 63 229 12
158 13:05 - 13:10 162 77 161 10
159 13:10 - 13:15 148 71 219 7
160 13:15 - 13:20 133 56 226 13
161 13:20 - 13:25 144 54 164 12
162 13:25 - 13:30 130 56 149 8
163 13:30 - 13:35 141 53 144 15
164 13:35 - 13:40 125 50 113 7
165 13:40 - 13:45 127 45 143 10
166 13:45 - 13:50 114 42 97 15
167 13:50 - 13:55 127 47 156 5
168 13:55 - 14:00 107 41 85 16
169 14:00 - 14:05 136 62 239 11
170 14:05 - 14:10 143 66 116 8
171 14:10 - 14:15 153 58 216 16
172 14:15 - 14:20 128 53 144 15
173 14:20 - 14:25 163 76 273 14
174 14:25 - 14:30 134 53 189 9
175 14:30 - 14:35 141 53 137 10
176 14:35 - 14:40 133 57 115 9
177 14:40 - 14:45 143 58 150 11
178 14:45 - 14:50 121 59 121 14
179 14:50 - 14:55 139 55 125 19
180 14:55 - 15:00 148 66 188 14
181 15:00 - 15:05 157 70 242 9
182 15:05 - 15:10 161 80 148 15
183 15:10 - 15:15 155 68 228 13
184 15:15 - 15:20 126 47 136 19
185 15:20 - 15:25 149 53 196 14
186 15:25 - 15:30 151 58 134 7
187 15:30 - 15:35 153 60 162 10
188 15:35 - 15:40 129 54 109 4
189 15:40 - 15:45 140 55 213 12
190 15:45 - 15:50 113 48 121 2
191 15:50 - 15:55 145 52 169 10
192 15:55 - 16:00 154 59 141 9
193 16:00 - 16:05 150 50 193 12
194 16:05 - 16:10 147 64 119 10
195 16:10 - 16:15 161 74 232 24
196 16:15 - 16:20 131 50 155 9
197 16:20 - 16:25 135 45 494 12
198 16:25 - 16:30 123 48 352 8
199 16:30 - 16:35 149 54 542 26
200 16:35 - 16:40 126 44 191 5
201 16:40 - 16:45 158 64 416 16
202 16:45 - 16:50 136 54 122 38
203 16:50 - 16:55 136 47 272 35
204 16:55 - 17:00 138 52 238 12
205 17:00 - 17:05 173 65 303 24
206 17:05 - 17:10 175 82 156 13
207 17:10 - 17:15 159 61 269 8
208 17:15 - 17:20 157 70 461 7
209 17:20 - 17:25 164 55 220 10
210 17:25 - 17:30 149 68 168 5
211 17:30 - 17:35 147 60 195 18
212 17:35 - 17:40 124 49 166 3
213 17:40 - 17:45 146 58 200 13
214 17:45 - 17:50 137 53 162 1
215 17:50 - 17:55 151 52 236 65
216 17:55 - 18:00 140 52 179 3
217 18:00 - 18:05 157 70 217 24
218 18:05 - 18:10 128 48 151 2
219 18:10 - 18:15 175 85 260 11
220 18:15 - 18:20 159 64 435 15
221 18:20 - 18:25 169 66 425 10
222 18:25 - 18:30 144 56 196 17
223 18:30 - 18:35 140 57 196 11
224 18:35 - 18:40 158 73 180 12
225 18:40 - 18:45 164 68 227 13
226 18:45 - 18:50 143 57 239 17
227 18:50 - 18:55 151 59 210 12
228 18:55 - 19:00 147 66 165 12
229 19:00 - 19:05 175 68 228 22
230 19:05 - 19:10 171 92 164 8
231 19:10 - 19:15 176 77 169 20
232 19:15 - 19:20 158 64 175 7
233 19:20 - 19:25 148 57 169 5
234 19:25 - 19:30 149 59 227 12
235 19:30 - 19:35 160 65 452 8
236 19:35 - 19:40 136 68 159 4
237 19:40 - 19:45 157 63 153 11
238 19:45 - 19:50 148 49 112 11
239 19:50 - 19:55 157 61 197 19
240 19:55 - 20:00 140 56 125 12
241 20:00 - 20:05 161 58 169 17
242 20:05 - 20:10 152 68 165 14
243 20:10 - 20:15 179 72 239 13
244 20:15 - 20:20 133 50 112 19
245 20:20 - 20:25 155 60 154 7
246 20:25 - 20:30 160 68 157 27
247 20:30 - 20:35 179 93 202 30
248 20:35 - 20:40 151 67 247 30
249 20:40 - 20:45 176 80 259 29
250 20:45 - 20:50 158 68 183 18
251 20:50 - 20:55 158 58 158 16
252 20:55 - 21:00 134 52 136 11
253 21:00 - 21:05 184 87 164 6
254 21:05 - 21:10 150 63 119 2
255 21:10 - 21:15 175 72 220 13
256 21:15 - 21:20 165 66 204 12
257 21:20 - 21:25 170 64 270 5
258 21:25 - 21:30 155 65 287 18
259 21:30 - 21:35 162 65 166 13
260 21:35 - 21:40 137 52 147 10
261 21:40 - 21:45 151 59 158 13
262 21:45 - 21:50 152 53 180 11
263 21:50 - 21:55 151 57 202 6
264 21:55 - 22:00 140 60 168 6
265 22:00 - 22:05 174 72 192 7
266 22:05 - 22:10 159 61 222 14
267 22:10 - 22:15 165 77 201 10
268 22:15 - 22:20 138 62 114 11
269 22:20 - 22:25 157 68 189 17
270 22:25 - 22:30 156 66 151 8
271 22:30 - 22:35 171 73 287 12
272 22:35 - 22:40 167 81 204 19
273 22:40 - 22:45 175 69 218 21
274 22:45 - 22:50 161 64 241 23
275 22:50 - 22:55 157 62 294 9
276 22:55 - 23:00 145 59 196 12
277 23:00 - 23:05 199 103 172 10
278 23:05 - 23:10 167 78 184 7
279 23:10 - 23:15 177 78 227 24
280 23:15 - 23:20 141 55 131 5
281 23:20 - 23:25 160 62 172 4
282 23:25 - 23:30 148 69 172 4
283 23:30 - 23:35 140 62 152 8
284 23:35 - 23:40 149 62 181 13
285 23:40 - 23:45 161 66 167 13
286 23:45 - 23:50 124 44 112 7
287 23:50 - 23:55 136 45 142 7
288 23:55 - 00:00 146 59 148 8
  Average 148 60 185 11
288 Totals 5,724 26,536 53,380 3,398
Go the Help Card.

Help Card: Timeslot Analysis
Report Overview This report shows traffic statistics for specific intervals of time, allowing broadcasters to identify peak timeslots. This facilitates the optimal scheduling of special events and placing of targeted advertising.

Graph Description Vertical axis: Visitors.
The number of Visitors in the specified time period

Horizontal axis: Time Stamp
Time of day the site was accessed

Yellow line: Average.
This line shows the floating average visitors during the report period.

Red line (if present):
HTTP errors (Page not found, server error, etc)

Table Description Timestamp
The period specified as the focus of this report. This period can be altered in Settings/Statistics/Statistics by selecting the Timeslot report from the Traffic group of reports and entering a time period in the Timeslot interval (minutes) field

Visitors:
Total number of unique visitors who participated in sessions during the corresponding period. Note that this figure represents a unique visitor count, not a unique daily visitor count (as a unique visitor for one period may return in another period). As such, the "Totals" value will be cumulative for the 24 hours and the overall total for individual rows may be more than in the Totals row..

Sessions:
Total number of sessions undertaken during the corresponding period. This number includes sessions undertaken by 'repeat' visitors. Note that he total of this column represents an overall session count for the entire period including those sessions overlapping time periods. For this reason, the total of this column may appear smaller than the figure when adding up each row individually.

Clips:
Number of pages viewed during the corresponding period.

Errors:
Number of server errors generated as a hits to pages during the corresponding period. The total number of errors in this report will not necessarily reflect the total number of errors in the log files, as errors that are not for pages (eg gifs) will not be included in the report.
Go back to the top.

Copyright © Quest Software , 1997-2002