Time Stamp Graph
Go the Help Card.


Timeslot Analysis
  Time Stamp Visitors Sessions Pages Errors
1 00:00 - 00:05 162 56 172 10
2 00:05 - 00:10 157 69 137 11
3 00:10 - 00:15 163 70 170 6
4 00:15 - 00:20 152 55 143 13
5 00:20 - 00:25 170 66 199 9
6 00:25 - 00:30 161 68 280 9
7 00:30 - 00:35 161 56 368 14
8 00:35 - 00:40 152 57 341 10
9 00:40 - 00:45 172 75 224 18
10 00:45 - 00:50 160 67 193 22
11 00:50 - 00:55 158 55 221 16
12 00:55 - 01:00 144 56 203 11
13 01:00 - 01:05 189 92 173 24
14 01:05 - 01:10 190 81 219 53
15 01:10 - 01:15 180 73 190 6
16 01:15 - 01:20 175 75 157 6
17 01:20 - 01:25 166 63 191 1
18 01:25 - 01:30 160 70 154 8
19 01:30 - 01:35 158 60 171 9
20 01:35 - 01:40 145 44 148 16
21 01:40 - 01:45 164 65 153 7
22 01:45 - 01:50 147 50 130 5
23 01:50 - 01:55 149 50 140 9
24 01:55 - 02:00 162 57 216 10
25 02:00 - 02:05 165 72 234 15
26 02:05 - 02:10 162 63 211 3
27 02:10 - 02:15 181 71 181 3
28 02:15 - 02:20 170 70 260 11
29 02:20 - 02:25 184 75 191 9
30 02:25 - 02:30 171 69 211 8
31 02:30 - 02:35 168 66 152 16
32 02:35 - 02:40 168 57 170 8
33 02:40 - 02:45 165 64 175 6
34 02:45 - 02:50 168 60 201 19
35 02:50 - 02:55 164 58 146 10
36 02:55 - 03:00 153 60 133 7
37 03:00 - 03:05 180 76 143 7
38 03:05 - 03:10 178 84 176 8
39 03:10 - 03:15 171 66 182 7
40 03:15 - 03:20 166 66 172 4
41 03:20 - 03:25 175 79 219 9
42 03:25 - 03:30 167 63 380 6
43 03:30 - 03:35 149 60 379 5
44 03:35 - 03:40 163 69 147 5
45 03:40 - 03:45 157 55 196 7
46 03:45 - 03:50 154 50 139 7
47 03:50 - 03:55 151 51 149 14
48 03:55 - 04:00 152 61 230 11
49 04:00 - 04:05 156 55 206 9
50 04:05 - 04:10 188 88 153 12
51 04:10 - 04:15 163 72 167 4
52 04:15 - 04:20 169 78 172 6
53 04:20 - 04:25 147 53 154 10
54 04:25 - 04:30 171 69 160 10
55 04:30 - 04:35 157 62 151 10
56 04:35 - 04:40 139 53 135 9
57 04:40 - 04:45 143 53 130 12
58 04:45 - 04:50 160 57 157 11
59 04:50 - 04:55 154 60 141 9
60 04:55 - 05:00 149 55 132 19
61 05:00 - 05:05 166 75 137 5
62 05:05 - 05:10 184 94 139 6
63 05:10 - 05:15 172 76 175 2
64 05:15 - 05:20 158 61 116 8
65 05:20 - 05:25 179 76 170 2
66 05:25 - 05:30 161 62 180 8
67 05:30 - 05:35 153 58 187 9
68 05:35 - 05:40 148 48 167 5
69 05:40 - 05:45 150 49 179 5
70 05:45 - 05:50 144 47 200 13
71 05:50 - 05:55 148 56 151 19
72 05:55 - 06:00 149 47 148 6
73 06:00 - 06:05 152 62 139 7
74 06:05 - 06:10 158 72 134 9
75 06:10 - 06:15 160 68 139 5
76 06:15 - 06:20 152 64 134 4
77 06:20 - 06:25 170 75 167 7
78 06:25 - 06:30 145 56 134 24
79 06:30 - 06:35 138 50 154 7
80 06:35 - 06:40 144 52 135 19
81 06:40 - 06:45 144 57 140 16
82 06:45 - 06:50 144 50 143 8
83 06:50 - 06:55 160 59 150 19
84 06:55 - 07:00 160 58 146 8
85 07:00 - 07:05 169 62 149 14
86 07:05 - 07:10 178 76 264 5
87 07:10 - 07:15 171 67 289 6
88 07:15 - 07:20 175 77 253 7
89 07:20 - 07:25 162 59 196 9
90 07:25 - 07:30 150 54 115 11
91 07:30 - 07:35 147 53 137 7
92 07:35 - 07:40 143 42 149 8
93 07:40 - 07:45 148 63 168 5
94 07:45 - 07:50 136 43 144 3
95 07:50 - 07:55 134 46 132 1
96 07:55 - 08:00 145 51 125 2
97 08:00 - 08:05 148 55 149 6
98 08:05 - 08:10 134 48 125 61
99 08:10 - 08:15 156 47 133 8
100 08:15 - 08:20 156 63 205 14
101 08:20 - 08:25 145 60 134 13
102 08:25 - 08:30 141 58 109 7
103 08:30 - 08:35 155 60 178 61
104 08:35 - 08:40 137 44 135 7
105 08:40 - 08:45 155 58 169 10
106 08:45 - 08:50 148 56 156 17
107 08:50 - 08:55 156 66 131 17
108 08:55 - 09:00 135 52 167 8
109 09:00 - 09:05 192 87 158 9
110 09:05 - 09:10 167 70 203 6
111 09:10 - 09:15 153 54 153 5
112 09:15 - 09:20 153 72 152 6
113 09:20 - 09:25 150 65 208 9
114 09:25 - 09:30 162 74 216 10
115 09:30 - 09:35 145 54 390 14
116 09:35 - 09:40 132 48 228 10
117 09:40 - 09:45 133 41 230 10
118 09:45 - 09:50 120 45 127 9
119 09:50 - 09:55 121 44 146 3
120 09:55 - 10:00 129 43 142 40
121 10:00 - 10:05 134 49 171 6
122 10:05 - 10:10 126 42 211 7
123 10:10 - 10:15 139 56 152 8
124 10:15 - 10:20 138 61 177 10
125 10:20 - 10:25 150 61 185 7
126 10:25 - 10:30 144 56 200 7
127 10:30 - 10:35 138 46 404 9
128 10:35 - 10:40 148 59 435 6
129 10:40 - 10:45 141 46 333 13
130 10:45 - 10:50 129 35 473 15
131 10:50 - 10:55 145 55 385 15
132 10:55 - 11:00 141 54 156 6
133 11:00 - 11:05 179 82 259 9
134 11:05 - 11:10 163 62 208 22
135 11:10 - 11:15 162 62 174 8
136 11:15 - 11:20 153 63 174 17
137 11:20 - 11:25 152 56 363 9
138 11:25 - 11:30 151 60 149 6
139 11:30 - 11:35 140 47 128 2
140 11:35 - 11:40 128 46 119 3
141 11:40 - 11:45 133 39 142 10
142 11:45 - 11:50 131 48 265 5
143 11:50 - 11:55 133 41 255 9
144 11:55 - 12:00 135 47 327 4
145 12:00 - 12:05 152 55 235 6
146 12:05 - 12:10 148 63 143 5
147 12:10 - 12:15 137 46 126 7
148 12:15 - 12:20 146 53 198 9
149 12:20 - 12:25 164 73 351 16
150 12:25 - 12:30 142 56 225 41
151 12:30 - 12:35 136 54 155 10
152 12:35 - 12:40 132 45 128 19
153 12:40 - 12:45 137 51 361 12
154 12:45 - 12:50 135 57 136 10
155 12:50 - 12:55 145 55 347 9
156 12:55 - 13:00 135 51 627 33
157 13:00 - 13:05 149 50 432 9
158 13:05 - 13:10 182 83 228 7
159 13:10 - 13:15 149 60 116 14
160 13:15 - 13:20 162 69 135 4
161 13:20 - 13:25 145 55 128 1
162 13:25 - 13:30 136 58 100 14
163 13:30 - 13:35 153 67 131 15
164 13:35 - 13:40 137 45 130 7
165 13:40 - 13:45 131 45 118 6
166 13:45 - 13:50 150 54 157 11
167 13:50 - 13:55 153 56 132 9
168 13:55 - 14:00 122 39 116 5
169 14:00 - 14:05 129 37 110 4
170 14:05 - 14:10 141 48 146 4
171 14:10 - 14:15 147 60 164 5
172 14:15 - 14:20 158 59 180 14
173 14:20 - 14:25 150 52 170 4
174 14:25 - 14:30 152 56 196 9
175 14:30 - 14:35 144 46 162 5
176 14:35 - 14:40 158 66 149 9
177 14:40 - 14:45 135 49 120 10
178 14:45 - 14:50 160 64 170 14
179 14:50 - 14:55 151 56 152 17
180 14:55 - 15:00 174 68 169 11
181 15:00 - 15:05 163 66 136 6
182 15:05 - 15:10 179 85 200 14
183 15:10 - 15:15 154 73 143 7
184 15:15 - 15:20 160 62 146 3
185 15:20 - 15:25 159 59 221 25
186 15:25 - 15:30 152 57 134 7
187 15:30 - 15:35 159 58 190 11
188 15:35 - 15:40 157 52 275 18
189 15:40 - 15:45 165 66 155 12
190 15:45 - 15:50 139 43 129 14
191 15:50 - 15:55 134 38 141 4
192 15:55 - 16:00 161 64 139 5
193 16:00 - 16:05 158 59 151 4
194 16:05 - 16:10 155 57 144 10
195 16:10 - 16:15 159 68 213 17
196 16:15 - 16:20 164 70 204 18
197 16:20 - 16:25 168 53 165 14
198 16:25 - 16:30 155 48 199 11
199 16:30 - 16:35 148 51 158 5
200 16:35 - 16:40 143 51 123 9
201 16:40 - 16:45 141 46 131 11
202 16:45 - 16:50 171 76 181 15
203 16:50 - 16:55 169 62 192 14
204 16:55 - 17:00 149 53 174 7
205 17:00 - 17:05 150 63 146 6
206 17:05 - 17:10 169 76 183 4
207 17:10 - 17:15 172 66 155 7
208 17:15 - 17:20 170 73 153 5
209 17:20 - 17:25 170 76 172 7
210 17:25 - 17:30 178 73 151 4
211 17:30 - 17:35 172 75 155 5
212 17:35 - 17:40 155 56 149 8
213 17:40 - 17:45 159 61 140 8
214 17:45 - 17:50 149 51 133 8
215 17:50 - 17:55 160 60 169 11
216 17:55 - 18:00 152 53 158 12
217 18:00 - 18:05 168 63 157 5
218 18:05 - 18:10 150 55 135 16
219 18:10 - 18:15 156 51 149 11
220 18:15 - 18:20 172 64 149 15
221 18:20 - 18:25 167 73 170 11
222 18:25 - 18:30 175 82 141 5
223 18:30 - 18:35 183 81 176 19
224 18:35 - 18:40 150 58 137 11
225 18:40 - 18:45 160 61 143 4
226 18:45 - 18:50 162 65 249 16
227 18:50 - 18:55 148 48 151 12
228 18:55 - 19:00 166 71 146 8
229 19:00 - 19:05 166 65 160 2
230 19:05 - 19:10 184 88 175 6
231 19:10 - 19:15 167 63 136 9
232 19:15 - 19:20 166 80 194 5
233 19:20 - 19:25 161 68 180 8
234 19:25 - 19:30 176 75 234 8
235 19:30 - 19:35 165 63 176 6
236 19:35 - 19:40 164 62 181 14
237 19:40 - 19:45 152 53 156 20
238 19:45 - 19:50 142 46 143 1
239 19:50 - 19:55 148 55 149 6
240 19:55 - 20:00 160 66 143 14
241 20:00 - 20:05 164 64 202 11
242 20:05 - 20:10 165 60 159 19
243 20:10 - 20:15 170 68 230 30
244 20:15 - 20:20 172 63 148 14
245 20:20 - 20:25 164 75 136 11
246 20:25 - 20:30 179 86 155 10
247 20:30 - 20:35 165 70 156 3
248 20:35 - 20:40 152 57 192 6
249 20:40 - 20:45 188 73 178 10
250 20:45 - 20:50 157 60 130 10
251 20:50 - 20:55 149 47 138 5
252 20:55 - 21:00 159 67 160 6
253 21:00 - 21:05 182 73 146 17
254 21:05 - 21:10 173 78 151 4
255 21:10 - 21:15 160 54 224 9
256 21:15 - 21:20 168 73 209 14
257 21:20 - 21:25 159 64 136 12
258 21:25 - 21:30 159 75 145 5
259 21:30 - 21:35 157 63 147 9
260 21:35 - 21:40 144 49 177 3
261 21:40 - 21:45 171 63 171 26
262 21:45 - 21:50 158 66 168 4
263 21:50 - 21:55 159 58 223 6
264 21:55 - 22:00 172 63 163 6
265 22:00 - 22:05 157 53 161 6
266 22:05 - 22:10 155 65 137 8
267 22:10 - 22:15 155 55 153 11
268 22:15 - 22:20 153 63 161 7
269 22:20 - 22:25 170 68 153 9
270 22:25 - 22:30 173 79 145 12
271 22:30 - 22:35 161 61 220 9
272 22:35 - 22:40 170 71 157 10
273 22:40 - 22:45 135 53 112 15
274 22:45 - 22:50 148 59 128 13
275 22:50 - 22:55 156 65 173 13
276 22:55 - 23:00 149 62 160 3
277 23:00 - 23:05 182 80 163 12
278 23:05 - 23:10 157 71 129 4
279 23:10 - 23:15 167 75 162 4
280 23:15 - 23:20 161 75 152 8
281 23:20 - 23:25 172 62 229 13
282 23:25 - 23:30 142 57 137 49
283 23:30 - 23:35 169 74 186 12
284 23:35 - 23:40 163 66 183 7
285 23:40 - 23:45 161 58 173 9
286 23:45 - 23:50 154 53 143 10
287 23:50 - 23:55 164 66 180 12
288 23:55 - 00:00 153 58 146 10
  Average 156 60 179 10
288 Totals 4,353 26,706 51,670 2,980
Go the Help Card.

Help Card: Timeslot Analysis
Report Overview This report shows traffic statistics for specific intervals of time, allowing broadcasters to identify peak timeslots. This facilitates the optimal scheduling of special events and placing of targeted advertising.

Graph Description Vertical axis: Visitors.
The number of Visitors in the specified time period

Horizontal axis: Time Stamp
Time of day the site was accessed

Yellow line: Average.
This line shows the floating average visitors during the report period.

Red line (if present):
HTTP errors (Page not found, server error, etc)

Table Description Timestamp
The period specified as the focus of this report. This period can be altered in Settings/Statistics/Statistics by selecting the Timeslot report from the Traffic group of reports and entering a time period in the Timeslot interval (minutes) field

Visitors:
Total number of unique visitors who participated in sessions during the corresponding period. Note that this figure represents a unique visitor count, not a unique daily visitor count (as a unique visitor for one period may return in another period). As such, the "Totals" value will be cumulative for the 24 hours and the overall total for individual rows may be more than in the Totals row..

Sessions:
Total number of sessions undertaken during the corresponding period. This number includes sessions undertaken by 'repeat' visitors. Note that he total of this column represents an overall session count for the entire period including those sessions overlapping time periods. For this reason, the total of this column may appear smaller than the figure when adding up each row individually.

Clips:
Number of pages viewed during the corresponding period.

Errors:
Number of server errors generated as a hits to pages during the corresponding period. The total number of errors in this report will not necessarily reflect the total number of errors in the log files, as errors that are not for pages (eg gifs) will not be included in the report.
Go back to the top.

Copyright © Quest Software , 1997-2002