Time Stamp Graph
Go the Help Card.


Timeslot Analysis
  Time Stamp Visitors Sessions Pages Errors
1 00:00 - 00:05 134 47 255 10
2 00:05 - 00:10 141 69 293 11
3 00:10 - 00:15 157 77 198 22
4 00:15 - 00:20 142 74 168 20
5 00:20 - 00:25 129 59 258 5
6 00:25 - 00:30 140 63 351 18
7 00:30 - 00:35 127 58 409 2
8 00:35 - 00:40 137 66 381 15
9 00:40 - 00:45 135 77 335 19
10 00:45 - 00:50 141 78 245 22
11 00:50 - 00:55 161 80 225 24
12 00:55 - 01:00 150 65 278 8
13 01:00 - 01:05 165 83 173 10
14 01:05 - 01:10 166 91 226 11
15 01:10 - 01:15 173 90 358 15
16 01:15 - 01:20 124 49 204 12
17 01:20 - 01:25 130 67 188 9
18 01:25 - 01:30 143 70 202 8
19 01:30 - 01:35 137 70 367 9
20 01:35 - 01:40 137 64 567 8
21 01:40 - 01:45 132 51 289 4
22 01:45 - 01:50 135 55 198 4
23 01:50 - 01:55 130 59 207 8
24 01:55 - 02:00 150 63 143 7
25 02:00 - 02:05 128 49 134 10
26 02:05 - 02:10 147 68 205 13
27 02:10 - 02:15 145 71 272 22
28 02:15 - 02:20 152 80 138 9
29 02:20 - 02:25 163 94 259 30
30 02:25 - 02:30 137 59 199 9
31 02:30 - 02:35 142 53 133 7
32 02:35 - 02:40 141 75 175 6
33 02:40 - 02:45 139 64 252 7
34 02:45 - 02:50 138 66 147 19
35 02:50 - 02:55 150 61 188 14
36 02:55 - 03:00 138 57 121 11
37 03:00 - 03:05 161 91 178 13
38 03:05 - 03:10 137 64 208 11
39 03:10 - 03:15 130 65 114 3
40 03:15 - 03:20 124 57 190 8
41 03:20 - 03:25 167 92 419 22
42 03:25 - 03:30 128 47 138 8
43 03:30 - 03:35 138 63 177 12
44 03:35 - 03:40 115 39 175 9
45 03:40 - 03:45 132 54 130 14
46 03:45 - 03:50 123 48 114 9
47 03:50 - 03:55 150 60 196 9
48 03:55 - 04:00 119 49 114 6
49 04:00 - 04:05 121 51 286 6
50 04:05 - 04:10 145 66 91 17
51 04:10 - 04:15 173 89 120 31
52 04:15 - 04:20 128 62 181 15
53 04:20 - 04:25 131 60 138 8
54 04:25 - 04:30 116 42 144 6
55 04:30 - 04:35 140 60 169 2
56 04:35 - 04:40 143 67 231 6
57 04:40 - 04:45 134 55 167 9
58 04:45 - 04:50 141 70 146 16
59 04:50 - 04:55 150 71 328 11
60 04:55 - 05:00 121 52 89 8
61 05:00 - 05:05 141 72 199 22
62 05:05 - 05:10 168 97 163 5
63 05:10 - 05:15 147 76 308 13
64 05:15 - 05:20 125 57 354 7
65 05:20 - 05:25 122 56 149 10
66 05:25 - 05:30 137 62 246 6
67 05:30 - 05:35 139 67 189 2
68 05:35 - 05:40 126 42 189 5
69 05:40 - 05:45 137 53 185 10
70 05:45 - 05:50 128 45 163 3
71 05:50 - 05:55 130 53 140 10
72 05:55 - 06:00 108 40 89 4
73 06:00 - 06:05 118 43 161 4
74 06:05 - 06:10 127 55 112 13
75 06:10 - 06:15 151 81 142 10
76 06:15 - 06:20 138 70 209 10
77 06:20 - 06:25 158 82 217 23
78 06:25 - 06:30 150 72 185 15
79 06:30 - 06:35 130 42 149 19
80 06:35 - 06:40 135 61 245 8
81 06:40 - 06:45 136 58 236 13
82 06:45 - 06:50 133 58 229 13
83 06:50 - 06:55 129 61 188 18
84 06:55 - 07:00 134 57 204 19
85 07:00 - 07:05 135 60 147 19
86 07:05 - 07:10 144 76 223 12
87 07:10 - 07:15 138 72 156 22
88 07:15 - 07:20 126 61 181 9
89 07:20 - 07:25 141 74 344 15
90 07:25 - 07:30 125 58 168 14
91 07:30 - 07:35 124 57 166 8
92 07:35 - 07:40 126 57 170 16
93 07:40 - 07:45 100 36 148 6
94 07:45 - 07:50 94 37 169 7
95 07:50 - 07:55 106 42 130 12
96 07:55 - 08:00 113 49 173 14
97 08:00 - 08:05 114 44 178 9
98 08:05 - 08:10 111 43 148 6
99 08:10 - 08:15 138 67 181 30
100 08:15 - 08:20 160 89 217 22
101 08:20 - 08:25 132 59 146 11
102 08:25 - 08:30 124 58 115 12
103 08:30 - 08:35 115 45 123 11
104 08:35 - 08:40 131 63 186 20
105 08:40 - 08:45 126 53 208 10
106 08:45 - 08:50 132 68 129 19
107 08:50 - 08:55 131 56 166 17
108 08:55 - 09:00 115 40 151 11
109 09:00 - 09:05 160 79 167 5
110 09:05 - 09:10 118 55 162 2
111 09:10 - 09:15 165 90 315 10
112 09:15 - 09:20 118 60 226 24
113 09:20 - 09:25 114 55 154 2
114 09:25 - 09:30 127 49 150 3
115 09:30 - 09:35 114 53 183 14
116 09:35 - 09:40 113 53 250 22
117 09:40 - 09:45 104 41 162 7
118 09:45 - 09:50 105 41 142 2
119 09:50 - 09:55 104 38 143 3
120 09:55 - 10:00 104 44 198 6
121 10:00 - 10:05 114 48 122 14
122 10:05 - 10:10 110 46 85 9
123 10:10 - 10:15 123 58 101 4
124 10:15 - 10:20 116 54 88 7
125 10:20 - 10:25 134 71 104 43
126 10:25 - 10:30 115 62 153 17
127 10:30 - 10:35 110 41 129 5
128 10:35 - 10:40 110 49 99 12
129 10:40 - 10:45 104 37 150 13
130 10:45 - 10:50 102 40 199 17
131 10:50 - 10:55 101 42 144 17
132 10:55 - 11:00 109 49 190 20
133 11:00 - 11:05 145 81 96 2
134 11:05 - 11:10 116 57 86 9
135 11:10 - 11:15 115 53 133 9
136 11:15 - 11:20 101 40 85 2
137 11:20 - 11:25 133 71 307 14
138 11:25 - 11:30 111 45 98 60
139 11:30 - 11:35 94 36 103 10
140 11:35 - 11:40 108 44 115 6
141 11:40 - 11:45 104 42 168 12
142 11:45 - 11:50 93 29 71 5
143 11:50 - 11:55 107 48 139 13
144 11:55 - 12:00 93 31 92 7
145 12:00 - 12:05 100 38 98 8
146 12:05 - 12:10 116 56 142 13
147 12:10 - 12:15 138 74 99 23
148 12:15 - 12:20 111 55 69 41
149 12:20 - 12:25 115 50 117 11
150 12:25 - 12:30 119 46 116 10
151 12:30 - 12:35 114 52 118 9
152 12:35 - 12:40 122 54 114 13
153 12:40 - 12:45 124 59 138 6
154 12:45 - 12:50 119 54 98 16
155 12:50 - 12:55 102 45 134 15
156 12:55 - 13:00 105 47 175 12
157 13:00 - 13:05 104 46 106 4
158 13:05 - 13:10 150 81 97 6
159 13:10 - 13:15 129 69 169 11
160 13:15 - 13:20 121 57 288 16
161 13:20 - 13:25 126 54 115 7
162 13:25 - 13:30 111 38 125 4
163 13:30 - 13:35 101 37 75 5
164 13:35 - 13:40 92 31 62 9
165 13:40 - 13:45 111 50 104 11
166 13:45 - 13:50 105 49 104 8
167 13:50 - 13:55 102 43 99 6
168 13:55 - 14:00 102 38 137 9
169 14:00 - 14:05 98 41 74 17
170 14:05 - 14:10 132 65 81 15
171 14:10 - 14:15 120 54 99 8
172 14:15 - 14:20 109 43 84 14
173 14:20 - 14:25 143 64 116 23
174 14:25 - 14:30 135 72 146 21
175 14:30 - 14:35 117 40 137 12
176 14:35 - 14:40 120 56 111 11
177 14:40 - 14:45 109 36 88 5
178 14:45 - 14:50 107 42 77 11
179 14:50 - 14:55 117 49 113 22
180 14:55 - 15:00 147 82 110 26
181 15:00 - 15:05 136 71 114 11
182 15:05 - 15:10 111 47 74 10
183 15:10 - 15:15 115 50 91 6
184 15:15 - 15:20 121 65 101 10
185 15:20 - 15:25 136 65 309 10
186 15:25 - 15:30 121 52 209 19
187 15:30 - 15:35 116 55 269 14
188 15:35 - 15:40 113 45 115 5
189 15:40 - 15:45 114 40 272 3
190 15:45 - 15:50 121 51 476 15
191 15:50 - 15:55 134 61 411 60
192 15:55 - 16:00 118 54 138 57
193 16:00 - 16:05 128 49 122 33
194 16:05 - 16:10 118 57 89 58
195 16:10 - 16:15 169 99 237 69
196 16:15 - 16:20 126 64 154 16
197 16:20 - 16:25 148 70 233 16
198 16:25 - 16:30 122 52 160 4
199 16:30 - 16:35 135 59 271 14
200 16:35 - 16:40 121 55 196 11
201 16:40 - 16:45 129 56 231 20
202 16:45 - 16:50 139 75 224 26
203 16:50 - 16:55 133 62 188 19
204 16:55 - 17:00 125 59 104 7
205 17:00 - 17:05 149 77 123 15
206 17:05 - 17:10 173 98 149 7
207 17:10 - 17:15 159 86 304 14
208 17:15 - 17:20 138 59 218 21
209 17:20 - 17:25 139 65 131 13
210 17:25 - 17:30 142 67 115 10
211 17:30 - 17:35 151 81 123 4
212 17:35 - 17:40 133 61 134 8
213 17:40 - 17:45 140 73 249 8
214 17:45 - 17:50 130 59 159 35
215 17:50 - 17:55 153 80 187 68
216 17:55 - 18:00 118 44 168 44
217 18:00 - 18:05 143 60 173 63
218 18:05 - 18:10 138 58 258 50
219 18:10 - 18:15 136 50 296 61
220 18:15 - 18:20 132 62 169 109
221 18:20 - 18:25 157 78 246 35
222 18:25 - 18:30 138 76 226 5
223 18:30 - 18:35 142 67 266 15
224 18:35 - 18:40 125 59 152 10
225 18:40 - 18:45 142 67 267 9
226 18:45 - 18:50 135 65 356 14
227 18:50 - 18:55 125 56 301 25
228 18:55 - 19:00 138 69 296 42
229 19:00 - 19:05 147 62 361 17
230 19:05 - 19:10 164 92 196 9
231 19:10 - 19:15 153 67 323 16
232 19:15 - 19:20 147 70 215 3
233 19:20 - 19:25 164 75 378 14
234 19:25 - 19:30 153 65 212 11
235 19:30 - 19:35 135 61 202 9
236 19:35 - 19:40 130 51 175 16
237 19:40 - 19:45 123 51 184 7
238 19:45 - 19:50 113 46 155 16
239 19:50 - 19:55 135 54 250 13
240 19:55 - 20:00 133 60 284 7
241 20:00 - 20:05 131 59 208 1
242 20:05 - 20:10 131 50 220 20
243 20:10 - 20:15 154 73 223 18
244 20:15 - 20:20 143 63 229 16
245 20:20 - 20:25 153 72 293 14
246 20:25 - 20:30 126 51 210 10
247 20:30 - 20:35 140 62 315 16
248 20:35 - 20:40 132 56 182 63
249 20:40 - 20:45 139 66 245 16
250 20:45 - 20:50 132 67 237 17
251 20:50 - 20:55 138 65 162 18
252 20:55 - 21:00 128 51 150 9
253 21:00 - 21:05 172 91 165 2
254 21:05 - 21:10 157 76 247 12
255 21:10 - 21:15 157 65 483 47
256 21:15 - 21:20 141 61 282 15
257 21:20 - 21:25 154 70 234 43
258 21:25 - 21:30 111 43 149 5
259 21:30 - 21:35 122 50 188 11
260 21:35 - 21:40 131 66 174 40
261 21:40 - 21:45 134 58 152 50
262 21:45 - 21:50 124 59 130 59
263 21:50 - 21:55 140 57 197 54
264 21:55 - 22:00 145 71 245 41
265 22:00 - 22:05 135 47 240 12
266 22:05 - 22:10 135 52 201 10
267 22:10 - 22:15 144 57 421 10
268 22:15 - 22:20 151 72 171 15
269 22:20 - 22:25 144 75 234 18
270 22:25 - 22:30 137 67 223 18
271 22:30 - 22:35 130 55 220 11
272 22:35 - 22:40 129 57 285 16
273 22:40 - 22:45 130 66 251 32
274 22:45 - 22:50 152 72 569 25
275 22:50 - 22:55 152 76 403 24
276 22:55 - 23:00 158 69 366 25
277 23:00 - 23:05 178 88 201 21
278 23:05 - 23:10 158 75 268 12
279 23:10 - 23:15 132 57 207 7
280 23:15 - 23:20 147 63 240 15
281 23:20 - 23:25 158 80 503 23
282 23:25 - 23:30 139 70 276 5
283 23:30 - 23:35 127 58 241 23
284 23:35 - 23:40 129 54 184 28
285 23:40 - 23:45 127 54 140 12
286 23:45 - 23:50 128 57 254 16
287 23:50 - 23:55 131 55 253 7
288 23:55 - 00:00 152 75 231 11
  Average 131 59 194 15
288 Totals 5,831 26,358 55,893 4,505
Go the Help Card.

Help Card: Timeslot Analysis
Report Overview This report shows traffic statistics for specific intervals of time, allowing broadcasters to identify peak timeslots. This facilitates the optimal scheduling of special events and placing of targeted advertising.

Graph Description Vertical axis: Visitors.
The number of Visitors in the specified time period

Horizontal axis: Time Stamp
Time of day the site was accessed

Yellow line: Average.
This line shows the floating average visitors during the report period.

Red line (if present):
HTTP errors (Page not found, server error, etc)

Table Description Timestamp
The period specified as the focus of this report. This period can be altered in Settings/Statistics/Statistics by selecting the Timeslot report from the Traffic group of reports and entering a time period in the Timeslot interval (minutes) field

Visitors:
Total number of unique visitors who participated in sessions during the corresponding period. Note that this figure represents a unique visitor count, not a unique daily visitor count (as a unique visitor for one period may return in another period). As such, the "Totals" value will be cumulative for the 24 hours and the overall total for individual rows may be more than in the Totals row..

Sessions:
Total number of sessions undertaken during the corresponding period. This number includes sessions undertaken by 'repeat' visitors. Note that he total of this column represents an overall session count for the entire period including those sessions overlapping time periods. For this reason, the total of this column may appear smaller than the figure when adding up each row individually.

Clips:
Number of pages viewed during the corresponding period.

Errors:
Number of server errors generated as a hits to pages during the corresponding period. The total number of errors in this report will not necessarily reflect the total number of errors in the log files, as errors that are not for pages (eg gifs) will not be included in the report.
Go back to the top.

Copyright © Quest Software , 1997-2002