Pages Graph
Go the Help Card.


Exit Pages History
  Pages Times Exited On Errors
1 / 2,113 2
2 /robots.txt 1,016 1,580
3 /mgarrett/media/gdes73_online/gdes73_online.htm 457 2
4 /mgarrett/media/gdes45_online/gdes45_online.htm 259 0
5 /mspeck/media/presentations/CitingReference+(Web)/html5.html 112 0
6 /myadmin/scripts/setup.php 100 107
7 /mspeck/media/presentations/Quizzes2+(Web)/html5.html 96 0
8 /mspeck/media/presentations/OnlineLibraryCatalogs+(Web)/html5.html 91 0
9 /mspeck/media/presentations/UsingLibraryCatalogRecord+(Web)/html5.html 87 0
10 /embed/player.swf 83 0
11 /mspeck/media/presentations/Periodicals2+(Web)/html5.html 78 0
12 /mgarrett/media/gdes45_online_videos.htm 73 0
13 /mspeck/media/presentations/Reference+(Web)/html5.html 71 0
14 /library/media/VirtLibTour/html5.html 65 0
15 /mspeck/media/presentations/Periodicals1+(Web)/data/slide19.swf 62 0
16 /mgarrett/media/gdes73_files/history_of_compositing_website/gdes73_compositing2_local.htm 61 0
17 /mgarrett/media/gdes73_videos/gdes73online_videos.htm 61 0
18 /mchan/media/970g/VerbsGenTruthSpr2004b.htm 60 0
19 /mchan/media/faculty/chan/970g/VerbsGenTruthF2004b.htm 59 0
20 /mspeck/media/presentations/Formatting_to_HTML_editor+(Web)/html5.html 58 0
21 /mchan/media/970g/VerbsGenTruthPresStu.htm 56 0
22 /mchan/media/970g/ErCorVerbsPastTime.html 56 0
23 /mgarrett/media/gdes73_files/Assignment1_example_gallery_2/index.html 55 0
24 /mspeck/media/cappresentations/WVMCatalog2/index.html 55 0
25 /mchan/media/voc/index.html 52 0
26 /mgarrett/media/gdes73_online/gdes73_online.htm/trackback/ 50 50
27 /mspeck/media/cappresentations/WVMCatalog1/index.html 48 0
28 /library/media/Tutorials/Finding+Textbooks/index.html 40 0
29 /wabdeljabbar/ 40 0
30 /mgarrett/media/gdes73_videos/gdes73_what_makes_good_photos_lecture.htm 39 0
31 /library/media/Tutorials/NoodleToolsDBs/index.html 39 0
32 /jwplayer.flash.swf 36 0
33 /jhui/media/ 33 0
34 /mgarrett/media/gdes45_online_week9-1_lecture.htm 31 0
35 /mspeck/media/presentations/SubscriptionDatabases+(Web)/html5.html 30 0
36 /don/ 29 0
37 /mspeck/media/cappresentations/ENW_ASP/index.html 29 0
38 /test/ 28 0
39 /mgarrett/media/gdes73_videos/gdes73_preparing_scanned_image_lecture.htm 28 0
40 /library/media/Tutorials/NoodleBib1/index.html 28 0
  Subtotals 5,864 1,741
4,757 Others 10,737 2,228
  Average 3 0
4,797 Totals 16,601 3,969
Go the Help Card.

Help Card: Exit Pages History
Report Overview This report shows the pages on which visitors exited your site over time. Use this information to gauge whether your site is consistently providing users with the content they're seeking. If your home page features prominently in this report, it suggests that visitors are either disinterested or cannot find the information they were looking for. Furthermore, if users are leaving your site before they can view more important information, it may indicate a need to review the site's structure, or to improve the content on earlier pages.

Graph Description Vertical axis: Hits (default sorting).
Changing the sorting options in Settings > Statistics will alter the vertical axis to the new sort method.

Horizontal axis: Days.
All days of the report period.

Depth (Z) axis: Exit Pages.
The numbers along this axis correspond to the numbered entries in the table.

Table Description Pages:
Name of the page being analyzed. The directory path shown is from the document root ("/") of your webserver. Click the hyperlink to view the page (note: for these links to work, you must specify your default hostname in Settings > Analysis > Options > URL > Default host.

Times exited on:
The number of times visitors exited your site at the corresponding page.

Errors:
Number of errors generated as a result of all hits to the corresponding page (this includes when the page was not an actual exit page, explaining instances where the number of errors exceeds the number of "times exited on").
Go back to the top.

Copyright © Quest Software , 1997-2002