Time Stamp Graph
Go the Help Card.


Timeslot Analysis
  Time Stamp Visitors Sessions Pages Errors
1 00:00 - 00:05 172 91 259 28
2 00:05 - 00:10 196 110 312 39
3 00:10 - 00:15 170 88 193 35
4 00:15 - 00:20 162 79 259 58
5 00:20 - 00:25 179 95 246 44
6 00:25 - 00:30 182 79 428 41
7 00:30 - 00:35 198 104 846 31
8 00:35 - 00:40 200 105 485 38
9 00:40 - 00:45 179 85 285 27
10 00:45 - 00:50 191 97 304 46
11 00:50 - 00:55 198 103 312 37
12 00:55 - 01:00 182 97 416 31
13 01:00 - 01:05 232 128 446 80
14 01:05 - 01:10 235 112 721 171
15 01:10 - 01:15 228 108 450 74
16 01:15 - 01:20 193 98 298 39
17 01:20 - 01:25 169 76 366 39
18 01:25 - 01:30 205 111 410 39
19 01:30 - 01:35 214 107 325 44
20 01:35 - 01:40 178 83 305 29
21 01:40 - 01:45 197 100 231 41
22 01:45 - 01:50 222 112 261 50
23 01:50 - 01:55 197 101 256 47
24 01:55 - 02:00 195 104 243 95
25 02:00 - 02:05 197 92 276 35
26 02:05 - 02:10 207 120 205 45
27 02:10 - 02:15 166 73 144 34
28 02:15 - 02:20 166 73 158 55
29 02:20 - 02:25 175 89 305 45
30 02:25 - 02:30 178 95 191 39
31 02:30 - 02:35 175 79 225 97
32 02:35 - 02:40 187 97 299 46
33 02:40 - 02:45 165 74 332 44
34 02:45 - 02:50 199 106 346 47
35 02:50 - 02:55 244 137 482 51
36 02:55 - 03:00 202 82 297 41
37 03:00 - 03:05 215 117 385 52
38 03:05 - 03:10 201 93 663 135
39 03:10 - 03:15 193 84 467 112
40 03:15 - 03:20 207 106 452 59
41 03:20 - 03:25 187 75 220 38
42 03:25 - 03:30 185 96 192 41
43 03:30 - 03:35 187 91 197 38
44 03:35 - 03:40 177 81 201 26
45 03:40 - 03:45 204 112 304 59
46 03:45 - 03:50 205 114 351 53
47 03:50 - 03:55 186 84 374 35
48 03:55 - 04:00 195 104 322 38
49 04:00 - 04:05 195 101 255 33
50 04:05 - 04:10 176 82 202 35
51 04:10 - 04:15 191 89 275 42
52 04:15 - 04:20 156 61 248 40
53 04:20 - 04:25 194 101 258 40
54 04:25 - 04:30 186 101 254 46
55 04:30 - 04:35 152 57 196 33
56 04:35 - 04:40 182 98 223 51
57 04:40 - 04:45 190 94 243 47
58 04:45 - 04:50 160 79 223 29
59 04:50 - 04:55 193 104 402 90
60 04:55 - 05:00 192 100 524 30
61 05:00 - 05:05 202 100 721 81
62 05:05 - 05:10 205 89 913 168
63 05:10 - 05:15 170 71 528 79
64 05:15 - 05:20 186 97 436 108
65 05:20 - 05:25 186 103 269 44
66 05:25 - 05:30 157 65 196 33
67 05:30 - 05:35 182 93 149 34
68 05:35 - 05:40 204 105 262 41
69 05:40 - 05:45 154 60 183 41
70 05:45 - 05:50 206 112 279 52
71 05:50 - 05:55 150 65 172 38
72 05:55 - 06:00 177 89 192 31
73 06:00 - 06:05 184 98 224 43
74 06:05 - 06:10 156 75 192 34
75 06:10 - 06:15 182 93 237 36
76 06:15 - 06:20 174 86 271 42
77 06:20 - 06:25 156 71 337 31
78 06:25 - 06:30 184 94 299 43
79 06:30 - 06:35 151 61 283 39
80 06:35 - 06:40 161 76 244 46
81 06:40 - 06:45 167 80 194 39
82 06:45 - 06:50 152 68 237 44
83 06:50 - 06:55 179 85 200 32
84 06:55 - 07:00 180 93 186 38
85 07:00 - 07:05 168 86 224 41
86 07:05 - 07:10 224 111 674 155
87 07:10 - 07:15 210 99 358 92
88 07:15 - 07:20 168 72 190 54
89 07:20 - 07:25 160 73 155 42
90 07:25 - 07:30 145 66 143 25
91 07:30 - 07:35 165 77 229 37
92 07:35 - 07:40 152 77 156 36
93 07:40 - 07:45 149 73 205 45
94 07:45 - 07:50 178 99 392 52
95 07:50 - 07:55 145 69 403 46
96 07:55 - 08:00 147 68 373 29
97 08:00 - 08:05 163 85 268 41
98 08:05 - 08:10 158 81 190 34
99 08:10 - 08:15 161 83 175 37
100 08:15 - 08:20 158 80 186 35
101 08:20 - 08:25 147 72 192 35
102 08:25 - 08:30 147 78 180 46
103 08:30 - 08:35 139 71 173 42
104 08:35 - 08:40 126 53 162 32
105 08:40 - 08:45 146 80 188 42
106 08:45 - 08:50 143 71 243 38
107 08:50 - 08:55 131 63 111 38
108 08:55 - 09:00 147 85 136 37
109 09:00 - 09:05 163 84 319 75
110 09:05 - 09:10 189 95 623 168
111 09:10 - 09:15 176 92 453 92
112 09:15 - 09:20 123 52 265 32
113 09:20 - 09:25 146 70 301 34
114 09:25 - 09:30 148 72 168 49
115 09:30 - 09:35 116 54 84 33
116 09:35 - 09:40 142 64 125 36
117 09:40 - 09:45 136 64 129 49
118 09:45 - 09:50 138 67 127 50
119 09:50 - 09:55 157 87 183 47
120 09:55 - 10:00 124 54 154 30
121 10:00 - 10:05 160 88 284 49
122 10:05 - 10:10 166 90 299 49
123 10:10 - 10:15 136 66 183 29
124 10:15 - 10:20 139 76 160 41
125 10:20 - 10:25 160 83 157 41
126 10:25 - 10:30 137 57 123 32
127 10:30 - 10:35 133 58 117 30
128 10:35 - 10:40 106 45 110 28
129 10:40 - 10:45 144 65 247 38
130 10:45 - 10:50 143 75 277 56
131 10:50 - 10:55 130 58 224 62
132 10:55 - 11:00 143 80 165 41
133 11:00 - 11:05 180 96 277 67
134 11:05 - 11:10 168 75 555 140
135 11:10 - 11:15 175 87 327 94
136 11:15 - 11:20 148 76 151 60
137 11:20 - 11:25 121 56 91 31
138 11:25 - 11:30 136 72 129 37
139 11:30 - 11:35 114 46 130 30
140 11:35 - 11:40 142 76 113 38
141 11:40 - 11:45 121 61 495 40
142 11:45 - 11:50 147 81 116 51
143 11:50 - 11:55 159 84 153 44
144 11:55 - 12:00 124 64 101 37
145 12:00 - 12:05 122 60 89 27
146 12:05 - 12:10 154 91 128 32
147 12:10 - 12:15 124 59 144 35
148 12:15 - 12:20 146 67 147 70
149 12:20 - 12:25 145 73 154 44
150 12:25 - 12:30 128 62 199 33
151 12:30 - 12:35 145 70 186 36
152 12:35 - 12:40 141 69 124 47
153 12:40 - 12:45 112 39 116 70
154 12:45 - 12:50 166 96 154 47
155 12:50 - 12:55 139 63 137 41
156 12:55 - 13:00 136 59 126 31
157 13:00 - 13:05 185 111 334 102
158 13:05 - 13:10 150 56 581 182
159 13:10 - 13:15 187 103 268 93
160 13:15 - 13:20 151 75 140 38
161 13:20 - 13:25 140 67 121 40
162 13:25 - 13:30 150 74 195 45
163 13:30 - 13:35 147 79 143 38
164 13:35 - 13:40 117 49 115 30
165 13:40 - 13:45 167 95 145 48
166 13:45 - 13:50 166 86 140 59
167 13:50 - 13:55 159 80 156 41
168 13:55 - 14:00 173 96 246 47
169 14:00 - 14:05 131 56 164 28
170 14:05 - 14:10 166 95 177 37
171 14:10 - 14:15 149 82 156 38
172 14:15 - 14:20 143 57 128 33
173 14:20 - 14:25 171 87 177 38
174 14:25 - 14:30 138 65 122 30
175 14:30 - 14:35 133 62 184 35
176 14:35 - 14:40 152 85 137 35
177 14:40 - 14:45 134 61 122 26
178 14:45 - 14:50 160 90 283 31
179 14:50 - 14:55 169 85 331 43
180 14:55 - 15:00 161 84 169 32
181 15:00 - 15:05 190 111 328 50
182 15:05 - 15:10 193 102 653 155
183 15:10 - 15:15 163 60 412 95
184 15:15 - 15:20 164 74 245 103
185 15:20 - 15:25 124 56 144 31
186 15:25 - 15:30 139 66 95 36
187 15:30 - 15:35 158 84 243 70
188 15:35 - 15:40 134 58 226 30
189 15:40 - 15:45 171 98 300 47
190 15:45 - 15:50 175 97 511 53
191 15:50 - 15:55 154 78 445 30
192 15:55 - 16:00 164 83 328 44
193 16:00 - 16:05 170 98 358 47
194 16:05 - 16:10 149 71 318 36
195 16:10 - 16:15 169 84 206 49
196 16:15 - 16:20 130 43 241 33
197 16:20 - 16:25 155 77 262 32
198 16:25 - 16:30 167 84 283 41
199 16:30 - 16:35 142 56 229 29
200 16:35 - 16:40 158 82 279 41
201 16:40 - 16:45 169 87 333 42
202 16:45 - 16:50 154 68 265 23
203 16:50 - 16:55 197 116 307 39
204 16:55 - 17:00 163 88 271 41
205 17:00 - 17:05 189 93 451 71
206 17:05 - 17:10 198 92 595 160
207 17:10 - 17:15 156 73 260 49
208 17:15 - 17:20 160 80 206 58
209 17:20 - 17:25 155 79 279 31
210 17:25 - 17:30 146 71 239 43
211 17:30 - 17:35 163 84 270 83
212 17:35 - 17:40 168 92 265 57
213 17:40 - 17:45 160 66 253 49
214 17:45 - 17:50 184 96 409 57
215 17:50 - 17:55 153 68 558 45
216 17:55 - 18:00 177 96 263 40
217 18:00 - 18:05 185 102 207 43
218 18:05 - 18:10 150 68 246 33
219 18:10 - 18:15 179 88 255 41
220 18:15 - 18:20 143 79 177 33
221 18:20 - 18:25 170 78 225 48
222 18:25 - 18:30 163 77 212 32
223 18:30 - 18:35 156 82 313 38
224 18:35 - 18:40 169 78 457 42
225 18:40 - 18:45 190 107 340 34
226 18:45 - 18:50 158 69 322 38
227 18:50 - 18:55 204 111 300 48
228 18:55 - 19:00 206 113 261 53
229 19:00 - 19:05 187 88 328 63
230 19:05 - 19:10 204 93 787 150
231 19:10 - 19:15 214 111 553 116
232 19:15 - 19:20 181 92 291 42
233 19:20 - 19:25 210 116 316 57
234 19:25 - 19:30 158 64 340 35
235 19:30 - 19:35 189 96 329 42
236 19:35 - 19:40 175 95 460 45
237 19:40 - 19:45 183 94 416 72
238 19:45 - 19:50 212 119 388 65
239 19:50 - 19:55 182 97 268 38
240 19:55 - 20:00 173 84 285 40
241 20:00 - 20:05 197 104 282 44
242 20:05 - 20:10 190 103 259 41
243 20:10 - 20:15 161 83 269 40
244 20:15 - 20:20 203 108 326 44
245 20:20 - 20:25 178 90 243 38
246 20:25 - 20:30 197 98 266 47
247 20:30 - 20:35 184 100 223 35
248 20:35 - 20:40 173 78 391 44
249 20:40 - 20:45 188 108 325 44
250 20:45 - 20:50 203 102 249 39
251 20:50 - 20:55 185 91 272 50
252 20:55 - 21:00 196 103 238 55
253 21:00 - 21:05 196 87 606 81
254 21:05 - 21:10 229 118 845 207
255 21:10 - 21:15 209 95 401 77
256 21:15 - 21:20 192 97 254 46
257 21:20 - 21:25 190 94 288 52
258 21:25 - 21:30 192 106 314 53
259 21:30 - 21:35 163 68 311 46
260 21:35 - 21:40 193 103 290 68
261 21:40 - 21:45 206 104 297 57
262 21:45 - 21:50 181 89 217 53
263 21:50 - 21:55 204 113 205 50
264 21:55 - 22:00 149 60 204 30
265 22:00 - 22:05 175 93 200 39
266 22:05 - 22:10 178 92 262 37
267 22:10 - 22:15 158 82 842 36
268 22:15 - 22:20 184 102 168 35
269 22:20 - 22:25 193 107 163 32
270 22:25 - 22:30 172 76 208 33
271 22:30 - 22:35 178 89 244 46
272 22:35 - 22:40 177 86 406 48
273 22:40 - 22:45 180 91 530 34
274 22:45 - 22:50 193 98 278 39
275 22:50 - 22:55 164 72 201 34
276 22:55 - 23:00 179 91 250 33
277 23:00 - 23:05 218 130 347 68
278 23:05 - 23:10 200 101 726 136
279 23:10 - 23:15 217 111 448 113
280 23:15 - 23:20 196 94 302 51
281 23:20 - 23:25 179 93 238 38
282 23:25 - 23:30 204 100 251 36
283 23:30 - 23:35 172 82 213 29
284 23:35 - 23:40 189 103 256 34
285 23:40 - 23:45 198 102 278 48
286 23:45 - 23:50 206 113 277 48
287 23:50 - 23:55 198 102 601 43
288 23:55 - 00:00 181 92 374 76
  Average 170 85 283 50
288 Totals 8,495 42,913 81,655 14,549
Go the Help Card.

Help Card: Timeslot Analysis
Report Overview This report shows traffic statistics for specific intervals of time, allowing broadcasters to identify peak timeslots. This facilitates the optimal scheduling of special events and placing of targeted advertising.

Graph Description Vertical axis: Visitors.
The number of Visitors in the specified time period

Horizontal axis: Time Stamp
Time of day the site was accessed

Yellow line: Average.
This line shows the floating average visitors during the report period.

Red line (if present):
HTTP errors (Page not found, server error, etc)

Table Description Timestamp
The period specified as the focus of this report. This period can be altered in Settings/Statistics/Statistics by selecting the Timeslot report from the Traffic group of reports and entering a time period in the Timeslot interval (minutes) field

Visitors:
Total number of unique visitors who participated in sessions during the corresponding period. Note that this figure represents a unique visitor count, not a unique daily visitor count (as a unique visitor for one period may return in another period). As such, the "Totals" value will be cumulative for the 24 hours and the overall total for individual rows may be more than in the Totals row..

Sessions:
Total number of sessions undertaken during the corresponding period. This number includes sessions undertaken by 'repeat' visitors. Note that he total of this column represents an overall session count for the entire period including those sessions overlapping time periods. For this reason, the total of this column may appear smaller than the figure when adding up each row individually.

Clips:
Number of pages viewed during the corresponding period.

Errors:
Number of server errors generated as a hits to pages during the corresponding period. The total number of errors in this report will not necessarily reflect the total number of errors in the log files, as errors that are not for pages (eg gifs) will not be included in the report.
Go back to the top.

Copyright © Quest Software , 1997-2002