Pages Graph
Go the Help Card.


Entry Pages
  Pages Times Entered On Errors
1 / 2,012 3
2 /robots.txt 861 983
3 /mspeck/media/presentations/SubscriptionDatabases+(Web)/html5.html 143 0
4 /mspeck/media/presentations/Citing_Sources+(Web)/html5.html 136 0
5 /mgarrett/media/gdes45_online/gdes45_online.htm 131 0
6 /mgarrett/media/gdes73_online/gdes73_online.htm 130 0
7 /mspeck/media/presentations/VirtualLibTour+(Web)/html5.html 118 0
8 /mspeck/media/presentations/OnlineLibraryCatalogs+(Web)/html5.html 116 0
9 /mspeck/media/presentations/CopyrightLaw 111 183
10 /mspeck/media/presentations/Welcome+(Web)/html5.html 110 0
11 /mchan/media/voc/ 108 0
12 /mspeck/media/presentations/Quizzes1+(Web)/html5.html 99 0
13 /mspeck/media/presentations/CopyrightLaw&Plagiarism+(Web)/html5.html 92 0
14 /library/media/Tutorials/NoodleBib1/index.html 90 0
15 /library/media/VirtLibTour/html5.html 88 0
16 /mspeck/media/presentations/WebCiting+(Web)/html5.html 83 0
17 /mspeck/media/presentations/DBspt2+(Web)/html5.html 76 0
18 /mspeck/media/presentations/Research+(Web)/html5.html 73 0
19 /mchan/media/970g/970gsyl_spr2005.html 73 0
20 /mspeck/media/presentations/Reference+(Web)/html5.html 71 0
21 /mspeck/media/presentations/Periodicals1+(Web)/index.html 71 0
22 /mspeck/media/presentations/UsingLibraryCatalogRecord+(Web)/html5.html 69 0
23 /allcollege3/media/EmergEvac2013.html 66 0
24 /mspeck/media/presentations/Web+Basics+(Web)/html5.html 65 0
25 /mgarrett/media/gdes45_online_videos.htm 64 0
26 /rhulbert/media/Chapter_1a/media/index_player.html 58 0
27 /mspeck/media/cappresentations/FreeDBs/index.html 57 0
28 /mspeck/media/presentations/Quizzes2+(Web)/html5.html 55 0
29 /mspeck/media/presentations/Quizzes3+(Web)/html5.html 51 0
30 /library/media/Tutorials/Finding+Textbooks/index.html 49 2
31 /jdelfrate/media/wordch1/wordch1.html 46 0
32 /mchan/media/970g/ 44 0
33 /mgarrett/media/gdes73_videos/gdes73online_videos.htm 41 0
34 /mgarrett/media/gdes45_online/gdes45_online_spr14.htm 40 0
35 /mchan/media/970g/VerbsGenTruthSpr2004b.htm 35 0
36 /mgarrett/media/gdes73_files/history_of_compositing_website/gdes73_compositing2_local.htm 34 0
37 /jdelfrate/media/46dspring15/46dspring15.html 33 0
38 /mchan/media/voc/109.html 33 0
39 /mspeck/media/presentations/WebEvaluation+(Web)/html5.html 33 0
40 /aspnet_client/ 32 73
  Subtotals 5,697 1,244
5,142 Others 10,996 1,489
  Average 3 0
5,182 Totals 16,693 2,733
Go the Help Card.

Help Card: Entry Pages
Report Overview This report shows the pages on which visitors entered your site. Use this information to gauge whether your intended entry pages are actually fulfilling their role. If not, you may need to restructure your site. You can also find out if certain pages are being bookmarked (i.e. they can't normally be accessed other than through your main pages), which may indicate particular topics of interest that you need to propagate elsewhere in the site, or that should be moved to your intended entry pages.

Graph Description Vertical axis: Pages.
Name of the page at which visitors enter your site.

Horizontal axis: First Sessions.
Number of hits regarded as entries.

Table Description Pages:
Name of the page being analyzed. The directory path shown is from the document root ("/") of your webserver. Click the hyperlink to view the page (note: for these links to work, you must specify your default hostname in Settings > Analysis > Options > URL > Default host.

Times entered on:
The number of times visitors entered your site at the corresponding page.

Errors:
Number of errors generated as a result of all hits to the corresponding page (this includes when the page was not an actual entry page, explaining instances where the number of errors exceeds the number of "times entered on").
Go back to the top.

Copyright © Quest Software , 1997-2002