Time Stamp Graph
Go the Help Card.


Timeslot Analysis
  Time Stamp Visitors Sessions Pages Errors
1 00:00 - 00:05 1,451 673 2,187 151
2 00:05 - 00:10 1,461 758 1,832 162
3 00:10 - 00:15 1,563 790 1,922 190
4 00:15 - 00:20 1,508 779 2,332 232
5 00:20 - 00:25 1,489 760 2,400 937
6 00:25 - 00:30 1,428 696 2,271 360
7 00:30 - 00:35 1,447 703 2,359 110
8 00:35 - 00:40 1,437 741 2,180 161
9 00:40 - 00:45 1,526 790 2,779 176
10 00:45 - 00:50 1,433 715 2,008 161
11 00:50 - 00:55 1,465 673 2,213 143
12 00:55 - 01:00 1,454 723 1,952 110
13 01:00 - 01:05 1,545 822 1,832 147
14 01:05 - 01:10 1,841 1,108 1,951 167
15 01:10 - 01:15 1,577 844 2,602 135
16 01:15 - 01:20 1,552 838 3,887 138
17 01:20 - 01:25 1,435 727 2,260 120
18 01:25 - 01:30 1,377 686 1,968 126
19 01:30 - 01:35 1,351 637 2,048 118
20 01:35 - 01:40 1,313 618 2,263 105
21 01:40 - 01:45 1,388 650 2,200 104
22 01:45 - 01:50 1,315 606 2,050 85
23 01:50 - 01:55 1,379 662 1,866 167
24 01:55 - 02:00 1,408 645 1,967 119
25 02:00 - 02:05 1,444 695 2,008 240
26 02:05 - 02:10 1,446 730 2,034 182
27 02:10 - 02:15 1,479 728 2,173 112
28 02:15 - 02:20 1,487 754 2,144 173
29 02:20 - 02:25 1,609 826 2,455 223
30 02:25 - 02:30 1,451 715 1,877 137
31 02:30 - 02:35 1,486 750 1,988 174
32 02:35 - 02:40 1,434 715 2,170 157
33 02:40 - 02:45 1,418 682 1,978 132
34 02:45 - 02:50 1,434 686 1,999 175
35 02:50 - 02:55 1,462 697 1,872 147
36 02:55 - 03:00 1,413 715 1,939 122
37 03:00 - 03:05 1,905 1,178 2,014 102
38 03:05 - 03:10 1,554 824 2,260 119
39 03:10 - 03:15 1,509 790 2,012 101
40 03:15 - 03:20 1,452 715 2,092 122
41 03:20 - 03:25 1,513 773 2,702 111
42 03:25 - 03:30 1,464 729 2,620 130
43 03:30 - 03:35 1,416 674 2,420 129
44 03:35 - 03:40 1,432 704 2,159 115
45 03:40 - 03:45 1,396 674 2,353 113
46 03:45 - 03:50 1,404 670 2,099 101
47 03:50 - 03:55 1,462 702 2,049 109
48 03:55 - 04:00 1,383 675 1,983 109
49 04:00 - 04:05 1,543 754 2,230 142
50 04:05 - 04:10 1,532 776 1,896 322
51 04:10 - 04:15 1,530 764 2,387 152
52 04:15 - 04:20 1,456 755 1,883 193
53 04:20 - 04:25 1,421 692 2,002 211
54 04:25 - 04:30 1,433 718 1,794 149
55 04:30 - 04:35 1,538 777 2,183 142
56 04:35 - 04:40 1,505 777 2,093 120
57 04:40 - 04:45 1,448 705 2,012 152
58 04:45 - 04:50 1,468 747 1,853 202
59 04:50 - 04:55 1,486 738 2,507 164
60 04:55 - 05:00 1,452 722 1,936 114
61 05:00 - 05:05 1,602 867 1,993 114
62 05:05 - 05:10 1,977 1,232 2,055 143
63 05:10 - 05:15 1,582 853 2,871 90
64 05:15 - 05:20 1,571 827 3,257 134
65 05:20 - 05:25 1,513 735 2,861 125
66 05:25 - 05:30 1,494 716 2,482 102
67 05:30 - 05:35 1,477 718 3,270 101
68 05:35 - 05:40 1,409 691 2,194 115
69 05:40 - 05:45 1,454 679 2,666 105
70 05:45 - 05:50 1,355 631 1,942 82
71 05:50 - 05:55 1,355 593 2,286 1,029
72 05:55 - 06:00 1,369 617 1,771 880
73 06:00 - 06:05 1,442 697 2,590 386
74 06:05 - 06:10 1,433 739 1,853 120
75 06:10 - 06:15 1,467 767 2,485 118
76 06:15 - 06:20 1,452 758 2,076 149
77 06:20 - 06:25 1,549 814 2,541 171
78 06:25 - 06:30 1,469 758 2,060 183
79 06:30 - 06:35 1,449 684 1,883 167
80 06:35 - 06:40 1,397 680 1,967 202
81 06:40 - 06:45 1,432 728 2,261 193
82 06:45 - 06:50 1,352 652 2,811 170
83 06:50 - 06:55 1,426 696 2,624 175
84 06:55 - 07:00 1,348 630 2,105 101
85 07:00 - 07:05 1,428 725 1,942 151
86 07:05 - 07:10 1,749 1,099 2,025 174
87 07:10 - 07:15 1,513 843 2,186 150
88 07:15 - 07:20 1,347 691 1,779 74
89 07:20 - 07:25 1,313 623 2,250 164
90 07:25 - 07:30 1,291 619 2,148 139
91 07:30 - 07:35 1,273 603 1,916 104
92 07:35 - 07:40 1,248 600 1,987 115
93 07:40 - 07:45 1,249 616 2,309 87
94 07:45 - 07:50 1,179 557 1,879 121
95 07:50 - 07:55 1,195 537 2,050 84
96 07:55 - 08:00 1,180 555 1,767 102
97 08:00 - 08:05 1,247 597 2,110 96
98 08:05 - 08:10 1,254 609 1,762 202
99 08:10 - 08:15 1,306 632 1,986 184
100 08:15 - 08:20 1,296 681 1,845 219
101 08:20 - 08:25 1,228 594 2,043 162
102 08:25 - 08:30 1,190 594 1,528 120
103 08:30 - 08:35 1,171 551 1,495 184
104 08:35 - 08:40 1,183 590 1,424 152
105 08:40 - 08:45 1,218 581 1,601 137
106 08:45 - 08:50 1,191 584 1,364 150
107 08:50 - 08:55 1,183 558 1,419 144
108 08:55 - 09:00 1,176 571 1,507 122
109 09:00 - 09:05 1,532 885 1,388 93
110 09:05 - 09:10 1,381 791 1,558 97
111 09:10 - 09:15 1,329 724 1,991 113
112 09:15 - 09:20 1,256 683 2,675 133
113 09:20 - 09:25 1,174 561 2,270 101
114 09:25 - 09:30 1,130 527 1,482 88
115 09:30 - 09:35 1,097 514 2,254 147
116 09:35 - 09:40 1,029 475 1,805 125
117 09:40 - 09:45 1,050 459 2,334 90
118 09:45 - 09:50 1,037 478 1,635 122
119 09:50 - 09:55 1,049 471 2,345 87
120 09:55 - 10:00 1,042 474 2,242 318
121 10:00 - 10:05 1,086 519 1,538 124
122 10:05 - 10:10 1,100 543 1,522 85
123 10:10 - 10:15 1,118 548 1,694 88
124 10:15 - 10:20 1,083 533 1,695 100
125 10:20 - 10:25 1,207 606 1,769 184
126 10:25 - 10:30 1,199 647 1,801 169
127 10:30 - 10:35 1,130 527 2,063 163
128 10:35 - 10:40 1,145 563 1,990 170
129 10:40 - 10:45 1,084 486 1,866 136
130 10:45 - 10:50 1,030 467 1,486 160
131 10:50 - 10:55 1,110 537 1,878 174
132 10:55 - 11:00 1,080 531 1,278 166
133 11:00 - 11:05 1,477 894 1,562 134
134 11:05 - 11:10 1,314 747 1,307 141
135 11:10 - 11:15 1,222 620 1,388 387
136 11:15 - 11:20 1,112 537 1,225 116
137 11:20 - 11:25 1,171 575 2,255 124
138 11:25 - 11:30 1,141 566 1,900 157
139 11:30 - 11:35 1,093 509 1,889 116
140 11:35 - 11:40 1,030 487 1,392 70
141 11:40 - 11:45 1,102 526 1,994 141
142 11:45 - 11:50 1,043 491 1,635 88
143 11:50 - 11:55 1,094 504 2,077 101
144 11:55 - 12:00 1,060 510 1,479 111
145 12:00 - 12:05 1,149 557 1,642 140
146 12:05 - 12:10 1,122 594 1,265 144
147 12:10 - 12:15 1,157 556 1,475 175
148 12:15 - 12:20 1,164 607 1,184 205
149 12:20 - 12:25 1,174 587 1,643 204
150 12:25 - 12:30 1,110 566 1,364 153
151 12:30 - 12:35 1,102 518 1,479 108
152 12:35 - 12:40 1,123 554 1,272 136
153 12:40 - 12:45 1,187 585 1,775 251
154 12:45 - 12:50 1,134 561 1,478 192
155 12:50 - 12:55 1,157 557 1,843 293
156 12:55 - 13:00 1,066 487 2,036 178
157 13:00 - 13:05 1,202 570 1,810 133
158 13:05 - 13:10 1,539 950 1,807 128
159 13:10 - 13:15 1,362 759 1,862 133
160 13:15 - 13:20 1,265 676 3,321 149
161 13:20 - 13:25 1,189 543 2,987 89
162 13:25 - 13:30 1,098 518 1,760 109
163 13:30 - 13:35 1,132 528 1,472 114
164 13:35 - 13:40 1,067 473 1,358 105
165 13:40 - 13:45 1,098 495 1,377 120
166 13:45 - 13:50 1,055 482 1,347 111
167 13:50 - 13:55 1,123 530 1,589 88
168 13:55 - 14:00 1,079 506 1,406 114
169 14:00 - 14:05 1,180 569 1,816 107
170 14:05 - 14:10 1,207 590 1,698 137
171 14:10 - 14:15 1,215 570 1,587 87
172 14:15 - 14:20 1,163 540 1,558 305
173 14:20 - 14:25 1,281 630 1,957 203
174 14:25 - 14:30 1,146 549 1,536 157
175 14:30 - 14:35 1,197 557 1,476 125
176 14:35 - 14:40 1,234 604 1,655 148
177 14:40 - 14:45 1,163 549 1,612 122
178 14:45 - 14:50 1,123 541 1,511 217
179 14:50 - 14:55 1,182 551 1,722 2,496
180 14:55 - 15:00 1,297 664 1,944 1,558
181 15:00 - 15:05 1,687 1,075 1,476 103
182 15:05 - 15:10 1,293 700 1,554 106
183 15:10 - 15:15 1,237 621 1,721 98
184 15:15 - 15:20 1,214 602 1,792 115
185 15:20 - 15:25 1,254 607 2,085 134
186 15:25 - 15:30 1,226 591 1,923 122
187 15:30 - 15:35 1,247 591 2,159 124
188 15:35 - 15:40 1,200 554 1,841 246
189 15:40 - 15:45 1,226 563 2,111 105
190 15:45 - 15:50 1,171 560 2,190 97
191 15:50 - 15:55 1,216 569 2,309 191
192 15:55 - 16:00 1,254 607 1,617 153
193 16:00 - 16:05 1,341 655 1,726 147
194 16:05 - 16:10 1,360 719 1,590 233
195 16:10 - 16:15 1,383 726 2,498 258
196 16:15 - 16:20 1,372 719 1,877 454
197 16:20 - 16:25 1,307 625 2,158 199
198 16:25 - 16:30 1,248 615 1,828 128
199 16:30 - 16:35 1,282 627 2,351 106
200 16:35 - 16:40 1,257 599 1,803 135
201 16:40 - 16:45 1,289 636 2,108 166
202 16:45 - 16:50 1,310 672 1,637 222
203 16:50 - 16:55 1,281 604 1,910 143
204 16:55 - 17:00 1,221 569 1,788 110
205 17:00 - 17:05 1,347 692 1,929 124
206 17:05 - 17:10 1,676 1,023 1,518 104
207 17:10 - 17:15 1,519 828 2,262 116
208 17:15 - 17:20 1,545 880 3,583 174
209 17:20 - 17:25 1,463 754 2,232 134
210 17:25 - 17:30 1,391 707 1,713 104
211 17:30 - 17:35 1,428 731 1,876 101
212 17:35 - 17:40 1,302 644 1,952 112
213 17:40 - 17:45 1,316 645 1,933 132
214 17:45 - 17:50 1,272 604 1,750 160
215 17:50 - 17:55 1,365 674 2,168 269
216 17:55 - 18:00 1,294 624 2,562 123
217 18:00 - 18:05 1,388 673 2,081 172
218 18:05 - 18:10 1,331 648 2,080 139
219 18:10 - 18:15 1,477 742 3,189 189
220 18:15 - 18:20 1,429 725 2,485 261
221 18:20 - 18:25 1,541 818 2,523 184
222 18:25 - 18:30 1,474 775 2,006 158
223 18:30 - 18:35 1,456 735 2,297 194
224 18:35 - 18:40 1,431 735 1,880 146
225 18:40 - 18:45 1,423 700 2,021 150
226 18:45 - 18:50 1,353 678 2,427 237
227 18:50 - 18:55 1,353 651 2,343 170
228 18:55 - 19:00 1,394 714 2,215 181
229 19:00 - 19:05 1,432 691 2,662 124
230 19:05 - 19:10 1,851 1,154 2,374 94
231 19:10 - 19:15 1,540 829 2,698 129
232 19:15 - 19:20 1,409 751 2,191 96
233 19:20 - 19:25 1,501 787 3,034 112
234 19:25 - 19:30 1,430 699 2,610 114
235 19:30 - 19:35 1,452 721 2,760 133
236 19:35 - 19:40 1,348 680 2,082 171
237 19:40 - 19:45 1,409 690 2,296 124
238 19:45 - 19:50 1,298 619 1,883 105
239 19:50 - 19:55 1,363 650 2,312 138
240 19:55 - 20:00 1,394 711 2,034 128
241 20:00 - 20:05 1,358 649 2,406 106
242 20:05 - 20:10 1,386 672 1,940 171
243 20:10 - 20:15 1,467 734 2,021 341
244 20:15 - 20:20 1,458 772 1,967 203
245 20:20 - 20:25 1,457 737 1,932 324
246 20:25 - 20:30 1,382 683 1,829 144
247 20:30 - 20:35 1,430 733 2,025 150
248 20:35 - 20:40 1,361 680 2,024 238
249 20:40 - 20:45 1,534 795 2,300 217
250 20:45 - 20:50 1,409 728 2,188 147
251 20:50 - 20:55 1,368 651 2,550 115
252 20:55 - 21:00 1,342 640 2,022 117
253 21:00 - 21:05 1,619 907 2,266 126
254 21:05 - 21:10 1,645 959 2,300 187
255 21:10 - 21:15 1,529 774 3,055 176
256 21:15 - 21:20 1,525 823 4,009 145
257 21:20 - 21:25 1,474 749 2,875 229
258 21:25 - 21:30 1,374 708 2,161 120
259 21:30 - 21:35 1,430 713 2,234 119
260 21:35 - 21:40 1,352 652 2,024 139
261 21:40 - 21:45 1,391 669 1,876 173
262 21:45 - 21:50 1,389 679 1,964 168
263 21:50 - 21:55 1,390 647 2,058 151
264 21:55 - 22:00 1,427 708 2,078 125
265 22:00 - 22:05 1,493 715 1,998 110
266 22:05 - 22:10 1,359 676 1,696 119
267 22:10 - 22:15 1,368 671 2,399 123
268 22:15 - 22:20 1,451 749 1,891 149
269 22:20 - 22:25 1,480 792 1,964 176
270 22:25 - 22:30 1,455 749 2,203 178
271 22:30 - 22:35 1,461 733 2,088 228
272 22:35 - 22:40 1,437 735 2,033 189
273 22:40 - 22:45 1,387 678 1,960 192
274 22:45 - 22:50 1,461 731 2,479 194
275 22:50 - 22:55 1,468 729 2,486 182
276 22:55 - 23:00 1,425 680 2,002 155
277 23:00 - 23:05 1,745 1,012 1,795 172
278 23:05 - 23:10 1,704 978 1,993 125
279 23:10 - 23:15 1,497 778 1,963 120
280 23:15 - 23:20 1,362 655 2,122 126
281 23:20 - 23:25 1,540 771 2,947 155
282 23:25 - 23:30 1,422 726 2,445 152
283 23:30 - 23:35 1,429 728 2,612 149
284 23:35 - 23:40 1,368 672 2,229 150
285 23:40 - 23:45 1,421 700 2,281 142
286 23:45 - 23:50 1,316 596 1,910 298
287 23:50 - 23:55 1,368 652 2,313 126
288 23:55 - 00:00 1,446 739 1,985 291
  Average 1,352 678 2,048 172
288 Totals 39,611 290,845 589,928 49,796
Go the Help Card.

Help Card: Timeslot Analysis
Report Overview This report shows traffic statistics for specific intervals of time, allowing broadcasters to identify peak timeslots. This facilitates the optimal scheduling of special events and placing of targeted advertising.

Graph Description Vertical axis: Visitors.
The number of Visitors in the specified time period

Horizontal axis: Time Stamp
Time of day the site was accessed

Yellow line: Average.
This line shows the floating average visitors during the report period.

Red line (if present):
HTTP errors (Page not found, server error, etc)

Table Description Timestamp
The period specified as the focus of this report. This period can be altered in Settings/Statistics/Statistics by selecting the Timeslot report from the Traffic group of reports and entering a time period in the Timeslot interval (minutes) field

Visitors:
Total number of unique visitors who participated in sessions during the corresponding period. Note that this figure represents a unique visitor count, not a unique daily visitor count (as a unique visitor for one period may return in another period). As such, the "Totals" value will be cumulative for the 24 hours and the overall total for individual rows may be more than in the Totals row..

Sessions:
Total number of sessions undertaken during the corresponding period. This number includes sessions undertaken by 'repeat' visitors. Note that he total of this column represents an overall session count for the entire period including those sessions overlapping time periods. For this reason, the total of this column may appear smaller than the figure when adding up each row individually.

Clips:
Number of pages viewed during the corresponding period.

Errors:
Number of server errors generated as a hits to pages during the corresponding period. The total number of errors in this report will not necessarily reflect the total number of errors in the log files, as errors that are not for pages (eg gifs) will not be included in the report.
Go back to the top.

Copyright © Quest Software , 1997-2002