Time Stamp Graph
Go the Help Card.


Timeslot Analysis
  Time Stamp Visitors Sessions Pages Errors
1 00:00 - 00:05 227 82 285 46
2 00:05 - 00:10 214 95 210 45
3 00:10 - 00:15 233 85 309 34
4 00:15 - 00:20 188 70 258 31
5 00:20 - 00:25 225 79 362 37
6 00:25 - 00:30 194 65 210 28
7 00:30 - 00:35 211 73 278 43
8 00:35 - 00:40 221 87 279 37
9 00:40 - 00:45 211 77 276 42
10 00:45 - 00:50 202 77 201 41
11 00:50 - 00:55 223 80 311 41
12 00:55 - 01:00 210 85 242 36
13 01:00 - 01:05 235 87 350 41
14 01:05 - 01:10 234 86 265 40
15 01:10 - 01:15 248 86 396 40
16 01:15 - 01:20 197 75 244 47
17 01:20 - 01:25 228 85 288 45
18 01:25 - 01:30 201 62 265 49
19 01:30 - 01:35 223 82 271 42
20 01:35 - 01:40 201 77 207 42
21 01:40 - 01:45 242 98 266 45
22 01:45 - 01:50 235 100 221 40
23 01:50 - 01:55 219 77 282 42
24 01:55 - 02:00 219 89 298 42
25 02:00 - 02:05 224 70 301 47
26 02:05 - 02:10 215 75 256 49
27 02:10 - 02:15 232 85 293 36
28 02:15 - 02:20 220 87 222 39
29 02:20 - 02:25 219 68 344 33
30 02:25 - 02:30 206 64 224 44
31 02:30 - 02:35 236 93 324 38
32 02:35 - 02:40 231 102 387 37
33 02:40 - 02:45 247 98 358 34
34 02:45 - 02:50 227 86 412 42
35 02:50 - 02:55 212 65 293 41
36 02:55 - 03:00 220 92 223 32
37 03:00 - 03:05 245 92 343 37
38 03:05 - 03:10 243 90 331 37
39 03:10 - 03:15 255 85 422 38
40 03:15 - 03:20 232 91 371 47
41 03:20 - 03:25 207 75 402 43
42 03:25 - 03:30 206 73 383 33
43 03:30 - 03:35 225 86 454 35
44 03:35 - 03:40 221 93 400 33
45 03:40 - 03:45 240 89 336 34
46 03:45 - 03:50 197 82 217 30
47 03:50 - 03:55 248 109 316 49
48 03:55 - 04:00 223 89 295 36
49 04:00 - 04:05 225 73 244 44
50 04:05 - 04:10 210 87 193 38
51 04:10 - 04:15 219 80 318 31
52 04:15 - 04:20 212 80 233 37
53 04:20 - 04:25 203 54 278 41
54 04:25 - 04:30 213 80 207 37
55 04:30 - 04:35 237 106 281 32
56 04:35 - 04:40 224 93 215 29
57 04:40 - 04:45 226 84 280 29
58 04:45 - 04:50 213 88 207 38
59 04:50 - 04:55 228 75 312 34
60 04:55 - 05:00 207 78 226 29
61 05:00 - 05:05 251 99 404 42
62 05:05 - 05:10 238 80 329 28
63 05:10 - 05:15 256 97 352 30
64 05:15 - 05:20 220 90 310 42
65 05:20 - 05:25 211 68 276 29
66 05:25 - 05:30 227 85 238 40
67 05:30 - 05:35 231 84 299 24
68 05:35 - 05:40 225 82 253 36
69 05:40 - 05:45 243 92 310 33
70 05:45 - 05:50 225 90 216 28
71 05:50 - 05:55 268 116 347 48
72 05:55 - 06:00 247 86 238 35
73 06:00 - 06:05 255 99 290 48
74 06:05 - 06:10 214 75 212 28
75 06:10 - 06:15 227 90 307 30
76 06:15 - 06:20 211 82 214 36
77 06:20 - 06:25 226 79 298 22
78 06:25 - 06:30 218 82 250 30
79 06:30 - 06:35 223 71 279 38
80 06:35 - 06:40 211 83 219 34
81 06:40 - 06:45 224 81 256 36
82 06:45 - 06:50 208 87 183 39
83 06:50 - 06:55 226 82 287 38
84 06:55 - 07:00 197 73 205 39
85 07:00 - 07:05 242 104 277 50
86 07:05 - 07:10 232 81 273 35
87 07:10 - 07:15 250 86 367 41
88 07:15 - 07:20 199 62 373 47
89 07:20 - 07:25 219 70 283 64
90 07:25 - 07:30 199 69 185 41
91 07:30 - 07:35 203 58 238 46
92 07:35 - 07:40 198 75 209 35
93 07:40 - 07:45 203 65 295 47
94 07:45 - 07:50 214 88 212 44
95 07:50 - 07:55 223 92 321 61
96 07:55 - 08:00 195 73 231 43
97 08:00 - 08:05 207 72 244 53
98 08:05 - 08:10 192 69 198 41
99 08:10 - 08:15 227 89 287 38
100 08:15 - 08:20 195 73 257 49
101 08:20 - 08:25 217 75 271 54
102 08:25 - 08:30 171 55 183 38
103 08:30 - 08:35 205 80 287 38
104 08:35 - 08:40 197 72 243 46
105 08:40 - 08:45 199 72 344 38
106 08:45 - 08:50 188 77 172 32
107 08:50 - 08:55 205 79 269 36
108 08:55 - 09:00 178 63 168 32
109 09:00 - 09:05 220 88 326 35
110 09:05 - 09:10 227 85 294 35
111 09:10 - 09:15 204 53 330 42
112 09:15 - 09:20 203 81 262 48
113 09:20 - 09:25 198 67 246 41
114 09:25 - 09:30 182 61 202 38
115 09:30 - 09:35 197 69 268 34
116 09:35 - 09:40 184 63 210 38
117 09:40 - 09:45 201 73 238 36
118 09:45 - 09:50 180 72 252 39
119 09:50 - 09:55 199 72 274 43
120 09:55 - 10:00 178 63 159 42
121 10:00 - 10:05 174 55 213 42
122 10:05 - 10:10 164 57 183 42
123 10:10 - 10:15 189 63 219 32
124 10:15 - 10:20 156 52 150 39
125 10:20 - 10:25 176 46 251 26
126 10:25 - 10:30 170 56 167 36
127 10:30 - 10:35 177 48 249 25
128 10:35 - 10:40 176 57 220 35
129 10:40 - 10:45 189 60 239 32
130 10:45 - 10:50 174 56 168 28
131 10:50 - 10:55 192 67 263 26
132 10:55 - 11:00 172 52 185 30
133 11:00 - 11:05 223 92 377 25
134 11:05 - 11:10 194 77 270 54
135 11:10 - 11:15 222 69 366 31
136 11:15 - 11:20 210 77 231 50
137 11:20 - 11:25 176 39 260 34
138 11:25 - 11:30 173 54 169 38
139 11:30 - 11:35 177 56 235 47
140 11:35 - 11:40 183 71 195 44
141 11:40 - 11:45 186 67 264 48
142 11:45 - 11:50 188 71 169 43
143 11:50 - 11:55 216 83 315 46
144 11:55 - 12:00 163 53 166 31
145 12:00 - 12:05 204 82 237 56
146 12:05 - 12:10 169 59 206 32
147 12:10 - 12:15 186 72 273 28
148 12:15 - 12:20 160 54 185 28
149 12:20 - 12:25 188 66 267 30
150 12:25 - 12:30 182 61 201 32
151 12:30 - 12:35 191 61 306 30
152 12:35 - 12:40 184 72 230 33
153 12:40 - 12:45 171 50 214 28
154 12:45 - 12:50 187 66 171 27
155 12:50 - 12:55 180 57 226 35
156 12:55 - 13:00 189 75 193 35
157 13:00 - 13:05 213 81 278 38
158 13:05 - 13:10 205 65 309 39
159 13:10 - 13:15 222 72 312 45
160 13:15 - 13:20 184 62 174 39
161 13:20 - 13:25 171 57 215 29
162 13:25 - 13:30 172 62 173 35
163 13:30 - 13:35 200 71 327 42
164 13:35 - 13:40 190 66 212 40
165 13:40 - 13:45 193 58 269 46
166 13:45 - 13:50 201 75 264 37
167 13:50 - 13:55 198 65 234 56
168 13:55 - 14:00 174 63 160 32
169 14:00 - 14:05 188 62 251 44
170 14:05 - 14:10 195 72 175 51
171 14:10 - 14:15 193 64 265 217
172 14:15 - 14:20 174 52 158 37
173 14:20 - 14:25 201 70 395 44
174 14:25 - 14:30 175 60 176 35
175 14:30 - 14:35 218 80 325 215
176 14:35 - 14:40 197 66 205 35
177 14:40 - 14:45 213 74 358 29
178 14:45 - 14:50 186 69 185 45
179 14:50 - 14:55 196 58 350 68
180 14:55 - 15:00 177 51 179 39
181 15:00 - 15:05 231 93 310 43
182 15:05 - 15:10 216 69 309 36
183 15:10 - 15:15 209 52 383 36
184 15:15 - 15:20 201 67 292 40
185 15:20 - 15:25 203 65 295 27
186 15:25 - 15:30 172 61 182 29
187 15:30 - 15:35 193 61 333 35
188 15:35 - 15:40 194 71 290 39
189 15:40 - 15:45 231 89 333 29
190 15:45 - 15:50 199 79 206 60
191 15:50 - 15:55 240 106 371 45
192 15:55 - 16:00 200 68 232 31
193 16:00 - 16:05 196 65 319 35
194 16:05 - 16:10 205 81 261 34
195 16:10 - 16:15 196 48 283 31
196 16:15 - 16:20 208 77 308 42
197 16:20 - 16:25 192 56 241 32
198 16:25 - 16:30 185 59 202 29
199 16:30 - 16:35 190 62 265 30
200 16:35 - 16:40 209 86 239 33
201 16:40 - 16:45 204 72 281 29
202 16:45 - 16:50 206 74 203 39
203 16:50 - 16:55 209 70 311 47
204 16:55 - 17:00 205 79 220 41
205 17:00 - 17:05 258 105 347 38
206 17:05 - 17:10 221 60 279 37
207 17:10 - 17:15 250 95 363 42
208 17:15 - 17:20 216 76 376 48
209 17:20 - 17:25 205 60 526 34
210 17:25 - 17:30 201 73 247 30
211 17:30 - 17:35 215 77 358 31
212 17:35 - 17:40 209 86 213 25
213 17:40 - 17:45 237 88 337 30
214 17:45 - 17:50 219 82 233 23
215 17:50 - 17:55 237 95 372 46
216 17:55 - 18:00 223 91 217 46
217 18:00 - 18:05 219 73 254 39
218 18:05 - 18:10 193 76 186 39
219 18:10 - 18:15 224 85 290 31
220 18:15 - 18:20 196 64 226 31
221 18:20 - 18:25 250 93 342 45
222 18:25 - 18:30 211 76 240 34
223 18:30 - 18:35 222 71 298 40
224 18:35 - 18:40 218 91 210 33
225 18:40 - 18:45 216 72 298 38
226 18:45 - 18:50 235 101 224 37
227 18:50 - 18:55 220 87 282 46
228 18:55 - 19:00 220 87 221 38
229 19:00 - 19:05 238 84 329 59
230 19:05 - 19:10 240 98 414 47
231 19:10 - 19:15 261 92 400 35
232 19:15 - 19:20 210 70 269 42
233 19:20 - 19:25 222 80 279 37
234 19:25 - 19:30 181 63 198 32
235 19:30 - 19:35 207 74 276 39
236 19:35 - 19:40 217 91 244 32
237 19:40 - 19:45 223 80 320 34
238 19:45 - 19:50 230 97 294 36
239 19:50 - 19:55 237 85 343 53
240 19:55 - 20:00 231 93 218 39
241 20:00 - 20:05 214 83 283 52
242 20:05 - 20:10 201 78 204 37
243 20:10 - 20:15 214 82 264 29
244 20:15 - 20:20 210 84 317 45
245 20:20 - 20:25 238 86 360 48
246 20:25 - 20:30 194 65 219 29
247 20:30 - 20:35 222 86 294 31
248 20:35 - 20:40 209 77 322 37
249 20:40 - 20:45 217 87 312 42
250 20:45 - 20:50 229 80 399 33
251 20:50 - 20:55 232 83 281 44
252 20:55 - 21:00 214 84 384 46
253 21:00 - 21:05 221 85 404 35
254 21:05 - 21:10 250 94 392 39
255 21:10 - 21:15 253 85 356 44
256 21:15 - 21:20 244 107 266 62
257 21:20 - 21:25 215 73 289 32
258 21:25 - 21:30 193 75 202 31
259 21:30 - 21:35 229 88 333 45
260 21:35 - 21:40 213 83 249 46
261 21:40 - 21:45 234 75 302 42
262 21:45 - 21:50 228 89 236 32
263 21:50 - 21:55 247 108 329 44
264 21:55 - 22:00 210 86 209 40
265 22:00 - 22:05 222 80 328 43
266 22:05 - 22:10 226 94 215 45
267 22:10 - 22:15 223 78 338 41
268 22:15 - 22:20 215 85 188 39
269 22:20 - 22:25 187 51 303 30
270 22:25 - 22:30 212 88 225 35
271 22:30 - 22:35 212 77 305 48
272 22:35 - 22:40 198 76 202 36
273 22:40 - 22:45 242 92 299 40
274 22:45 - 22:50 206 91 176 40
275 22:50 - 22:55 234 101 269 34
276 22:55 - 23:00 218 87 225 40
277 23:00 - 23:05 236 93 314 34
278 23:05 - 23:10 244 92 762 38
279 23:10 - 23:15 268 105 593 89
280 23:15 - 23:20 233 97 313 54
281 23:20 - 23:25 207 68 255 59
282 23:25 - 23:30 217 84 230 36
283 23:30 - 23:35 214 69 301 37
284 23:35 - 23:40 212 78 310 51
285 23:40 - 23:45 218 73 256 39
286 23:45 - 23:50 229 104 230 39
287 23:50 - 23:55 238 97 312 55
288 23:55 - 00:00 227 83 199 54
  Average 211 77 274 40
288 Totals 8,234 37,340 79,023 11,546
Go the Help Card.

Help Card: Timeslot Analysis
Report Overview This report shows traffic statistics for specific intervals of time, allowing broadcasters to identify peak timeslots. This facilitates the optimal scheduling of special events and placing of targeted advertising.

Graph Description Vertical axis: Visitors.
The number of Visitors in the specified time period

Horizontal axis: Time Stamp
Time of day the site was accessed

Yellow line: Average.
This line shows the floating average visitors during the report period.

Red line (if present):
HTTP errors (Page not found, server error, etc)

Table Description Timestamp
The period specified as the focus of this report. This period can be altered in Settings/Statistics/Statistics by selecting the Timeslot report from the Traffic group of reports and entering a time period in the Timeslot interval (minutes) field

Visitors:
Total number of unique visitors who participated in sessions during the corresponding period. Note that this figure represents a unique visitor count, not a unique daily visitor count (as a unique visitor for one period may return in another period). As such, the "Totals" value will be cumulative for the 24 hours and the overall total for individual rows may be more than in the Totals row..

Sessions:
Total number of sessions undertaken during the corresponding period. This number includes sessions undertaken by 'repeat' visitors. Note that he total of this column represents an overall session count for the entire period including those sessions overlapping time periods. For this reason, the total of this column may appear smaller than the figure when adding up each row individually.

Clips:
Number of pages viewed during the corresponding period.

Errors:
Number of server errors generated as a hits to pages during the corresponding period. The total number of errors in this report will not necessarily reflect the total number of errors in the log files, as errors that are not for pages (eg gifs) will not be included in the report.
Go back to the top.

Copyright © Quest Software , 1997-2002