Pages Graph
Go the Help Card.


Exit Pages
  Pages Times Exited On Errors
1 / 2,376 3
2 /robots.txt 1,012 1,348
3 /mgarrett/media/gdes73_online/gdes73_online.htm 155 0
4 /mgarrett/media/gdes45_online/gdes45_online.htm 130 0
5 /embed/player.swf 79 0
6 /mchan/media/faculty/chan/970g/VerbsGenTruthF2004b.htm 75 0
7 /mspeck/media/presentations/VirtualLibTour+(Web)/html5.html 71 0
8 /allcollege3/media/SkinUnderPlaySeekCaption.swf 69 0
9 /library/media/VirtLibTour/html5.html 69 0
10 /library/media/Tutorials/Finding+Textbooks/index.html 67 0
11 /mchan/media/970g/VerbsGenTruthSpr2004b.htm 67 0
12 /mspeck/media/cappresentations/FreeDBs/index.html 64 0
13 /mspeck/media/presentations/SearchEngines+(Web)/html5.html 53 0
14 /jdelfrate/media/wordch1/wordch1_player.html 51 0
15 /library/media/Tutorials/NoodleBib1/index.html 48 0
16 /mspeck/media/presentations/Quizzes3+(Web)/html5.html 48 0
17 /mspeck/media/presentations/ANGEL_Overview+(Web)/html5.html 47 0
18 /wabdeljabbar/ 46 0
19 /mgarrett/media/gdes73_videos/gdes73online_videos.htm 46 0
20 /mgarrett/media/gdes45_online_videos.htm 44 0
21 /mspeck/media/presentations/Welcome+(Web)/html5.html 38 0
22 /cindy/ 37 0
23 /myadmin/scripts/setup.php 36 40
24 /mgarrett/media/gdes45_online_videos/gdes45_online_video_orientation.htm 35 0
25 /mgarrett/ 35 0
26 /mgarrett/media/gdes73_videos/gdes73_orientation_lecture.htm 35 0
27 /mgarrett/media/gdes45_online_videos/gdes45_online_video1_first_page_lecture.htm 31 0
28 /plouraille/ 31 0
29 /mspeck/media/presentations/WebCiting+(Web)/html5.html 31 0
30 /mchan/media/970g/970gsyl_spr2005.html 31 0
31 /mkim/ 29 0
32 /mchan/media/voc/index.html 29 0
33 /test1/ 29 0
34 /cbrockmeier/ 29 0
35 /aspnet_client/ 29 69
36 /greg/ 29 0
37 /mgarrett/media/gdes73_files/history_of_compositing_website/gdes73_compositing2_local.htm 27 0
38 /allcollege3/ 27 0
39 /college_pres/ 27 0
40 /tspencer/ 27 0
  Subtotals 5,239 1,460
5,646 Others 10,696 1,218
  Average 2 0
5,686 Totals 15,935 2,678
Go the Help Card.

Help Card: Exit Pages
Report Overview This report shows the pages on which visitors exited your site. Use this information to gauge whether your site is providing users with the content they're seeking. If your home page features prominently in this report, it suggests that visitors are either disinterested or cannot find the information they were looking for. Furthermore, if users are leaving your site before they can view more important information, it may indicate a need to review the site's structure, or to improve the content on earlier pages.

Graph Description Vertical axis: Pages.
Name of the page at which visitors exited your site.

Horizontal axis: Sessions.
Number of hits to the page which was the last in a session.

Table Description Pages:
Name of the page being analyzed. The directory path shown is from the document root ("/") of your webserver. Click the hyperlink to view the page (note: for these links to work, you must specify your default hostname in Settings > Analysis > Options > URL > Default host.

Times exited on:
The number of times visitors exited your site at the corresponding page.

Errors:
Number of errors generated as a result of all hits to the corresponding page (this includes when the page was not an actual exit page, explaining instances where the number of errors exceeds the number of "times exited on").
Go back to the top.

Copyright © Quest Software , 1997-2002